Standings

Select a Conference:


Select a Season:

Indiana

IN - Eastern Indiana
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Batesville 5 0 0 1.000 125 23 11 1 0 .917 327 126
East Central 4 1 0 .800 159 21 10 3 0 .769 373 157
Greensburg 3 2 0 .600 89 88 5 5 0 .500 188 177
South Dearborn 2 3 0 .400 60 151 5 6 0 .455 179 286
Lawrenceburg 1 4 0 .200 74 144 4 7 0 .364 175 276
Franklin Co. 0 5 0 .000 63 143 0 10 0 .000 138 290

Kentucky

KY - Class 1A / District 3
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Beechwood 6 0 0 1.000 268 44 9 5 0 .643 479 281
Bellevue 4 2 0 .667 224 75 9 4 0 .692 465 251
Ludlow 3 2 0 .600 84 144 5 6 0 .455 195 306
Brossart 2 3 0 .400 89 182 5 5 0 .500 212 243
Dayton 1 4 0 .200 88 171 1 9 0 .100 177 353
Walton-Verona 0 5 0 .000 43 180 2 8 0 .200 102 280

KY - Class 2A / District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Newport Central Catholic 3 0 0 1.000 115 57 7 6 0 .538 325 282
Holy Cross 2 1 0 .667 91 71 7 5 0 .583 343 264
Lloyd 1 2 0 .333 90 100 4 7 0 .364 281 411
Newport 0 3 0 .000 52 120 2 8 0 .200 218 306

KY - Class 4A / District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Holmes 4 0 0 1.000 147 46 9 3 0 .750 335 182
Pendleton Co. 2 2 0 .500 48 106 6 5 0 .545 224 286
Bourbon Co. 2 2 0 .500 83 111 6 5 0 .545 262 270
Harrison County 2 2 0 .500 82 60 4 7 0 .364 215 232
Franklin County (KY) 0 4 0 .000 48 85 1 9 0 .100 112 246

KY - Class 5A / District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Highlands 4 0 0 1.000 204 36 15 0 0 1.000 597 166
Covington Catholic 2 1 0 .667 102 84 6 6 0 .500 359 368
Dixie Heights 1 3 0 .250 87 153 5 7 0 .417 312 348
Scott 0 3 0 .000 47 167 2 9 0 .182 242 471

KY - Class 6A / District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Simon Kenton 5 0 0 1.000 279 78 11 2 0 .846 616 261
Ryle 4 1 0 .800 226 110 8 4 0 .667 444 308
Conner 3 2 0 .600 153 120 8 3 0 .727 385 225
Boone Co. 2 3 0 .400 117 168 4 7 0 .364 218 390
Campbell Co. 1 4 0 .200 85 227 3 7 0 .300 185 365
Cooper H.S. 0 5 0 .000 43 200 3 7 0 .300 203 323

Ohio

OH - Cincinnati Hills League
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Wyoming 7 0 0 1.000 307 86 13 1 0 .929 508 179
Indian Hill 6 1 0 .857 351 170 6 4 0 .600 413 269
Madeira 5 2 0 .714 183 127 6 4 0 .600 208 192
Mariemont 4 3 0 .571 171 193 4 6 0 .400 206 313
Reading 3 4 0 .429 148 100 5 5 0 .500 224 160
Taylor 1 6 0 .143 99 248 3 7 0 .300 141 289
Finneytown 1 6 0 .143 86 264 1 9 0 .100 117 408
Deer Park 1 6 0 .143 144 301 1 9 0 .100 178 420

OH - Cincinnati Metro Athletic Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Withrow 6 0 0 1.000 213 38 8 2 0 .800 280 147
Taft 5 1 0 .833 180 73 5 4 0 .556 223 162
Shroder Paideia Academy 3 3 0 .500 152 79 5 5 0 .500 269 148
Hughes Center 3 3 0 .500 65 103 3 7 0 .300 86 218
Western Hills 3 3 0 .500 71 110 3 7 0 .300 119 222
Woodward 1 5 0 .167 40 169 2 8 0 .200 70 293
Aiken 0 6 0 .000 52 201 0 10 0 .000 77 355

OH - Greater Miami Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Lakota West 7 0 0 1.000 198 55 9 2 0 .818 284 105
Colerain 7 0 0 1.000 224 71 8 2 0 .800 273 107
Middletown 6 1 0 .857 265 62 10 2 0 .833 466 136
Fairfield 5 2 0 .714 97 112 6 4 0 .600 121 168
Princeton 3 4 0 .429 122 177 5 5 0 .500 187 225
Lakota East 3 4 0 .429 124 136 3 7 0 .300 151 213
Mason 2 5 0 .286 84 215 3 7 0 .300 121 280
Oak Hills 1 6 0 .143 68 163 3 7 0 .300 131 184
Hamilton 1 6 0 .143 118 136 2 8 0 .200 197 241
Sycamore 0 7 0 .000 43 216 2 8 0 .200 104 264

OH - Miami Valley Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
North College Hill 6 0 0 1.000 215 65 10 1 0 .909 378 118
Lockland 5 1 0 .833 201 79 9 2 0 .818 357 137
Cincinnati Hills Christian Academy 4 2 0 .667 230 93 7 3 0 .700 297 154
Cincinnati Country Day 3 3 0 .500 99 88 7 3 0 .700 204 112
Summit Country Day 2 4 0 .333 93 190 5 5 0 .500 223 232
Clark Montessori 2 5 0 .286 123 214 4 6 0 .400 195 248
New Miami 1 6 0 .143 61 252 1 9 0 .100 93 370

OH - Southern Buckeye Conference - American Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Goshen 4 0 0 1.000 121 34 8 3 0 .727 308 165
New Richmond 3 1 0 .750 126 48 9 2 0 .818 391 137
Western Brown 2 2 0 .500 67 119 4 6 0 .400 192 322
Clermont Northeastern 1 3 0 .250 33 95 2 8 0 .200 133 215
Bethel-Tate 0 4 0 .000 34 85 5 5 0 .500 199 156

OH - Southern Buckeye Conference - National Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
East Clinton 3 0 0 1.000 83 27 6 4 0 .600 214 239
Williamsburg 1 2 0 .333 21 64 4 6 0 .400 143 184
Batavia 1 2 0 .333 26 35 3 7 0 .300 88 265
Blanchester 1 2 0 .333 46 50 2 8 0 .200 134 265

OH - Fort Ancient Valley Conference / Buckeye Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Anderson 5 0 0 1.000 267 121 12 1 0 .923 586 241
Winton Woods 4 1 0 .800 179 102 13 2 0 .867 633 259
Harrison 2 3 0 .400 121 173 5 5 0 .500 242 302
Loveland 2 3 0 .400 118 135 5 5 0 .500 244 232
Milford 1 4 0 .200 101 179 5 5 0 .500 268 213
Glen Este 1 4 0 .200 73 149 4 6 0 .400 190 223

OH - Fort Ancient Valley Conference / Cardinal Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Turpin 6 0 0 1.000 214 105 11 1 0 .917 398 193
Wilmington 4 2 0 .667 182 162 7 4 0 .636 289 246
Little Miami 3 2 0 .600 181 165 5 5 0 .500 334 282
Kings 2 3 0 .400 117 97 3 7 0 .300 211 292
Walnut Hills 1 4 0 .200 72 132 5 5 0 .500 174 199

OH - Fort Ancient Valley Conference / Scarlet Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Mount Healthy 4 1 0 .800 118 55 7 4 0 .636 224 205
Ross 4 1 0 .800 109 88 6 5 0 .545 186 286
Edgewood 3 2 0 .600 130 51 4 6 0 .400 234 141
Talawanda 2 3 0 .400 65 113 2 8 0 .200 134 285
Northwest 1 4 0 .200 48 90 4 6 0 .400 173 176
Norwood 1 4 0 .200 82 155 3 7 0 .300 218 338

OH - Greater Catholic League / Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Badin 3 0 0 1.000 102 26 7 4 0 .636 215 180
McNicholas 2 1 0 .667 59 45 5 5 0 .500 152 195
Roger Bacon 1 2 0 .333 61 60 2 8 0 .200 164 239
Purcell Marian 0 3 0 .000 55 146 1 9 0 .100 137 328

OH - Greater Catholic League / North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Alter 3 0 0 1.000 109 21 15 0 0 1.000 523 101
Chaminade-Julienne 2 1 0 .667 41 48 8 3 0 .727 192 100
Carroll 1 2 0 .333 38 76 6 4 0 .600 189 207
Bishop Fenwick 0 3 0 .000 37 80 5 5 0 .500 253 207

OH - Greater Catholic League / South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
St. Xavier 3 1 0 .750 68 41 9 3 0 .750 238 127
Moeller 2 1 0 .667 80 40 9 2 0 .818 389 200
Elder 2 2 0 .500 60 79 10 3 0 .769 352 218
La Salle 0 3 0 .000 34 82 5 5 0 .500 243 210

OH - Greater Western Ohio Conference / Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Centerville 4 1 0 .800 176 73 8 3 0 .727 374 158
Wayne 4 1 0 .800 126 79 7 4 0 .636 249 222
Northmont 3 2 0 .600 120 87 6 4 0 .600 228 151
Springfield H.S. 2 3 0 .400 83 129 6 4 0 .600 238 224
Fairmont 2 3 0 .400 76 133 4 6 0 .400 229 288
Beavercreek 0 5 0 .000 38 118 4 6 0 .400 195 171

OH - Greater Western Ohio Conference / North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Trotwood-Madison 4 0 0 1.000 126 42 9 4 0 .692 384 200
Sidney 3 1 0 .750 86 74 5 5 0 .500 185 190
Troy H.S. 2 2 0 .500 80 46 5 5 0 .500 170 141
Piqua 1 3 0 .250 56 116 3 7 0 .300 224 299
Butler 0 4 0 .000 54 124 2 8 0 .200 145 286

OH - Greater Western Ohio Conference / South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Lebanon 4 0 0 1.000 133 55 8 2 0 .800 337 199
Springboro 3 1 0 .750 133 49 8 2 0 .800 283 140
Fairborn H.S. 2 2 0 .500 82 80 6 4 0 .600 197 183
Xenia 1 3 0 .250 63 97 2 8 0 .200 131 255
Miamisburg H.S. 0 4 0 .000 29 159 1 9 0 .100 86 354