Standings

Select a Conference:


Select a Season:

Indiana

IN - Eastern Indiana
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Franklin County 0 0 0 .000 0 0 3 0 0 1.000 104 28
Lawrenceburg 0 0 0 .000 0 0 2 1 0 .667 80 34
South Dearborn 0 1 0 .000 0 29 2 1 0 .667 49 56
Batesville 1 0 0 1.000 29 0 2 1 0 .667 84 48
East Central 0 0 0 .000 0 0 2 1 0 .667 78 44
Greensburg 0 0 0 .000 0 0 1 2 0 .333 39 48

Kentucky

KY - Class 1A / District 3
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Brossart 0 0 0 .000 0 0 3 0 0 1.000 99 47
Walton-Verona 0 0 0 .000 0 0 2 1 0 .667 69 70
Beechwood 0 0 0 .000 0 0 0 2 0 .000 45 85
Dayton 0 0 0 .000 0 0 0 2 0 .000 6 65
Ludlow 0 0 0 .000 0 0 0 2 0 .000 20 60
Bellevue 0 0 0 .000 0 0 1 3 0 .250 81 147

KY - Class 2A / District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Newport Central Catholic 0 0 0 .000 0 0 3 0 0 1.000 124 37
Holy Cross 0 0 0 .000 0 0 1 1 0 .500 47 39
Newport 0 0 0 .000 0 0 1 1 0 .500 83 41
Lloyd 0 0 0 .000 0 0 0 2 0 .000 0 82

KY - Class 4A / District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Holmes 0 0 0 .000 0 0 2 0 0 1.000 100 7
Pendleton County 0 0 0 .000 0 0 1 1 0 .500 20 55
Franklin County (KY) 0 0 0 .000 0 0 1 1 0 .500 95 58
Harrison County 0 0 0 .000 0 0 1 1 0 .500 66 38
Bourbon County 0 0 0 .000 0 0 0 2 0 .000 14 50

KY - Class 5A / District 5
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Highlands 0 0 0 .000 0 0 3 0 0 1.000 124 52
Dixie Heights 0 0 0 .000 0 0 1 2 0 .333 91 87
Scott 0 0 0 .000 0 0 1 2 0 .333 38 120
Covington Catholic 0 0 0 .000 0 0 1 2 0 .333 68 132

KY - Class 6A / District 6
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Conner 0 0 0 .000 0 0 3 0 0 1.000 104 26
Boone Co. 0 0 0 .000 0 0 2 0 0 1.000 45 25
Cooper H.S. 0 0 0 .000 0 0 1 1 0 .500 73 49
Simon Kenton 0 0 0 .000 0 0 1 1 0 .500 31 62
Ryle 0 0 0 .000 0 0 1 1 0 .500 75 36
Campbell Co. 0 0 0 .000 0 0 1 1 0 .500 57 27

Ohio

OH - Cincinnati Hills League
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Taylor 0 0 0 .000 0 0 2 0 0 1.000 87 20
Madeira 0 0 0 .000 0 0 2 0 0 1.000 90 46
Mariemont 0 0 0 .000 0 0 2 0 0 1.000 90 26
Wyoming 0 0 0 .000 0 0 1 1 0 .500 41 42
Reading 0 0 0 .000 0 0 1 1 0 .500 59 54
Deer Park 0 0 0 .000 0 0 0 2 0 .000 43 95
Finneytown 0 0 0 .000 0 0 0 2 0 .000 22 46
Indian Hill 0 0 0 .000 0 0 0 2 0 .000 24 82

OH - Cincinnati Metro Athletic Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Western Hills 0 0 0 .000 0 0 2 0 0 1.000 63 35
Taft 0 0 0 .000 0 0 1 1 0 .500 40 62
Shroder Paideia Academy 0 0 0 .000 0 0 1 1 0 .500 19 30
Hughes Center 0 0 0 .000 0 0 0 2 0 .000 6 110
Aiken 0 0 0 .000 0 0 0 2 0 .000 14 65
Woodward 0 0 0 .000 0 0 0 2 0 .000 30 78
Withrow 0 0 0 .000 0 0 0 2 0 .000 47 76

OH - Greater Miami Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Colerain 0 0 0 .000 0 0 2 0 0 1.000 79 18
Middletown 0 0 0 .000 0 0 2 0 0 1.000 72 7
Sycamore 0 0 0 .000 0 0 2 0 0 1.000 54 32
Oak Hills 0 0 0 .000 0 0 1 1 0 .500 48 28
Princeton 0 0 0 .000 0 0 1 1 0 .500 31 37
Hamilton 0 0 0 .000 0 0 1 1 0 .500 21 35
Fairfield 0 0 0 .000 0 0 1 1 0 .500 40 40
Lakota East 0 0 0 .000 0 0 1 2 0 .333 45 113
Lakota West 0 0 0 .000 0 0 0 2 0 .000 13 55
Mason 0 0 0 .000 0 0 0 2 0 .000 17 52

OH - Miami Valley Conference
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Lockland 0 0 0 .000 0 0 2 0 0 1.000 70 33
Summit Country Day 0 0 0 .000 0 0 2 0 0 1.000 77 13
North College Hill 0 0 0 .000 0 0 2 0 0 1.000 81 14
Clark Montessori 0 0 0 .000 0 0 2 0 0 1.000 54 12
New Miami 0 0 0 .000 0 0 1 1 0 .500 36 40
Cincinnati Country Day 0 0 0 .000 0 0 1 1 0 .500 48 19
Cincinnati Hills Christian Academy 0 0 0 .000 0 0 1 1 0 .500 53 54

OH - Southern Buckeye Academic Athletic Conference - American Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
New Richmond 0 0 0 .000 0 0 1 1 0 .500 48 30
Amelia 0 0 0 .000 0 0 1 1 0 .500 40 53
Western Brown 0 0 0 .000 0 0 0 2 0 .000 34 73
Goshen 0 0 0 .000 0 0 0 2 0 .000 17 41
Bethel-Tate 0 0 0 .000 0 0 0 2 0 .000 19 74

OH - Southern Buckeye Academic Athletic Conference - National Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Clermont Northeastern 0 0 0 .000 0 0 2 0 0 1.000 52 21
Williamsburg 0 0 0 .000 0 0 1 1 0 .500 31 42
East Clinton 0 0 0 .000 0 0 1 1 0 .500 44 41
Batavia 0 0 0 .000 0 0 0 2 0 .000 34 98
Blanchester 0 0 0 .000 0 0 0 2 0 .000 27 100

OH - Fort Ancient Valley Conference / Buckeye Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Anderson 0 0 0 .000 0 0 2 0 0 1.000 63 29
Glen Este 0 0 0 .000 0 0 1 1 0 .500 64 38
Harrison 0 0 0 .000 0 0 1 1 0 .500 39 41
Winton Woods 0 0 0 .000 0 0 1 1 0 .500 70 73
Loveland 0 0 0 .000 0 0 1 1 0 .500 20 34
Milford 0 0 0 .000 0 0 1 1 0 .500 74 44

OH - Fort Ancient Valley Conference / Cardinal Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Little Miami 0 0 0 .000 0 0 2 0 0 1.000 75 29
Turpin 0 0 0 .000 0 0 2 0 0 1.000 59 26
Kings 0 0 0 .000 0 0 2 0 0 1.000 72 39
Wilmington 0 0 0 .000 0 0 1 1 0 .500 21 14
Walnut Hills 0 0 0 .000 0 0 1 1 0 .500 48 40

OH - Fort Ancient Valley Conference / Scarlet Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Ross 0 0 0 .000 0 0 2 0 0 1.000 63 28
Northwest 0 0 0 .000 0 0 1 1 0 .500 50 45
Talawanda 0 0 0 .000 0 0 0 2 0 .000 0 72
Edgewood 0 0 0 .000 0 0 0 2 0 .000 7 49
Mount Healthy 0 0 0 .000 0 0 0 2 0 .000 33 58
Norwood 0 0 0 .000 0 0 0 2 0 .000 7 81

OH - Greater Catholic League / Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Roger Bacon 0 0 0 .000 0 0 2 0 0 1.000 50 27
McNicholas 0 0 0 .000 0 0 2 0 0 1.000 51 10
Badin 0 0 0 .000 0 0 1 1 0 .500 54 34
Purcell Marian 0 0 0 .000 0 0 1 1 0 .500 37 20

OH - Greater Catholic League / North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Alter 0 0 0 .000 0 0 2 0 0 1.000 73 21
Bishop Fenwick 0 0 0 .000 0 0 2 0 0 1.000 75 8
Carroll 0 0 0 .000 0 0 2 0 0 1.000 58 0
Chaminade-Julienne 0 0 0 .000 0 0 1 1 0 .500 26 31

OH - Greater Catholic League / South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
La Salle 0 0 0 .000 0 0 3 0 0 1.000 128 34
Moeller 0 0 0 .000 0 0 2 0 0 1.000 64 35
Elder 0 0 0 .000 0 0 1 1 0 .500 50 65
St. Xavier 0 0 0 .000 0 0 1 1 0 .500 34 45

OH - Greater Western Ohio Conference / Central Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Centerville 0 0 0 .000 0 0 2 0 0 1.000 72 7
Springfield H.S. 0 0 0 .000 0 0 1 1 0 .500 32 24
Fairmont 0 0 0 .000 0 0 1 1 0 .500 31 57
Northmont 0 0 0 .000 0 0 1 1 0 .500 30 35
Wayne 0 0 0 .000 0 0 0 2 0 .000 28 61
Beavercreek 0 0 0 .000 0 0 0 2 0 .000 13 61

OH - Greater Western Ohio Conference / North Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Trotwood-Madison 0 0 0 .000 0 0 2 0 0 1.000 50 31
Troy H.S. 0 0 0 .000 0 0 1 1 0 .500 30 38
Piqua 0 0 0 .000 0 0 1 1 0 .500 48 44
Butler 0 0 0 .000 0 0 1 1 0 .500 73 21
Sidney 0 0 0 .000 0 0 0 2 0 .000 22 30

OH - Greater Western Ohio Conference / South Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Fairborn H.S. 0 0 0 .000 0 0 2 0 0 1.000 49 25
Springboro 0 0 0 .000 0 0 1 1 0 .500 40 44
Xenia 0 0 0 .000 0 0 1 1 0 .500 27 49
Lebanon 0 0 0 .000 0 0 0 2 0 .000 31 48
Miamisburg H.S. 0 0 0 .000 0 0 0 2 0 .000 28 38

OH - Southwestern Buckeye League / Buckeye Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Carlisle 0 0 0 .000 0 0 2 0 0 1.000 63 7
Preble Shawnee 0 0 0 .000 0 0 2 0 0 1.000 65 27
Dixie 0 0 0 .000 0 0 2 0 0 1.000 85 53
Middletown Madison 0 0 0 .000 0 0 1 1 0 .500 38 40
Waynesville 0 0 0 .000 0 0 1 1 0 .500 38 75
Monroe H.S. 0 0 0 .000 0 0 1 1 0 .500 45 42
Northridge 0 0 0 .000 0 0 0 2 0 .000 26 108

OH - Southwestern Buckeye League / Southwestern Division
Team Conference Overall
  W L T W% PF PA W L T W% PF PA
Valley View 0 0 0 .000 0 0 2 0 0 1.000 73 26
Eaton 0 0 0 .000 0 0 2 0 0 1.000 39 7
Franklin 0 0 0 .000 0 0 1 1 0 .500 38 28
Oakwood 1 0 0 1.000 27 0 1 1 0 .500 35 33
Milton Union 0 1 0 .000 0 27 1 1 0 .500 24 43
Bellbrook 0 0 0 .000 0 0 1 1 0 .500 42 41
Brookeville 0 0 0 .000 0 0 1 1 0 .500 54 62