Don't Miss
Lightning strikes Week 2
- Updated: August 31, 2018
Mother Nature was the winner on the final Friday night of August on the local high school football gridiron as many games were at least delayed by lightning. Several contests were deemed final prematurely and over 30 matchups were postponed until Saturday.
Here’s a complete rundown of who finished games and which teams need to still finish up:
STATE | DATE | KICK | AWAY | SCORE | HOME | SCORE | TIME | NOTES |
OH | Aug 30 | 6:00 PM | Ponitz | 6 | Hughes | 8 | FINAL | |
OH | Aug 30 | 7:00 PM | Alter | 51 | Marshall | 6 | FINAL | |
OH | Aug 31 | 7:00 PM | Mason | 14 | La Salle | 20 | Q2 | Postponed until 4PM ET |
OH | Aug 31 | 7:00 PM | Colerain | 0 | St. Xavier | 6 | Half | Postponed until 9:30 AM Saturday |
KY | Aug 31 | 7:00 PM | Conner | 10 | Simon Kenton | 17 | Q2 | Postponed until 11AM Saturday |
OH | Aug 31 | 7:00 PM | Indian Hill | 30 | CHCA | 21 | Q2 | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Elder | 39 | Indianapolis Cathedral | 34 | FINAL | |
OH | Aug 31 | 7:00 PM | Louisville Trinity | 14 | Moeller | 21 | FINAL | |
INTER | Aug 31 | 7:00 PM | East Central | 34 | Harrison | 17 | 3Q | Postponed until 7:30 PM Saturday |
OH | Aug 31 | 7:00 PM | West Clermont | 14 | Winton Woods | 28 | Half | Postponed until 10AM Saturday |
KY | Aug 31 | 7:30 PM | Covington Catholic | 27 | Cooper | 0 | 2Q | Delay/reshedule until 10AM |
OH | Aug 31 | 7:00 PM | Springfield | 7 | Fairfield | 14 | 2Q | Postponed until 12PM Saturday |
OH | Aug 31 | 7:00 PM | Hamilton | 14 | Anderson | 18 | 2Q | Postponed until 7PM Saturday |
OH | Aug 31 | 7:00 PM | Lakota West | 20 | Centerville | 14 | Half | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Princeton | 36 | Withrow | 6 | FINAL | |
OH | Aug 31 | 7:00 PM | Syacmore | 14 | Mount Healthy | 12 | 3Q | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Middletown | 23 | Springboro | 28 | 3Q | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Kings | 20 | Lakota East | 3 | Half | Postponed until 7PM Saturday |
OH | Aug 31 | 7:00 PM | Dunbar | 0 | Oak Hills | 49 | FINAL | |
OH | Aug 31 | 7:00 PM | Fort Loramie | 28 | Madeira | 3 | 3Q | Postponed until 5PM Saturday |
OH | Aug 31 | 7:00 PM | Blanchester | 6 | Mariemont | 7 | Half | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | New Richmond | 14 | Taylor | 7 | 3Q | Postponed until 9AM Saturday |
OH | Aug 31 | 7:00 PM | Wyoming | 7 | Taft | 0 | Half | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Loveland | 13 | Lebanon | 15 | FINAL | |
OH | Aug 31 | 7:00 PM | Northwest | 3 | Turpin | 14 | 2Q | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Aiken | 0 | Walnut Hills | 21 | 2Q | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Gamble Montessori | 6 | Batavia | 14 | Half | Postponed until 1PM Saturday |
OH | Aug 31 | 7:00 PM | Roger Barcon | 27 | Western Hills | 0 | FINAL | Game called at half |
OH | Aug 31 | 7:00 PM | Chaminade Julienne | 21 | Woodward | 7 | Half | Postponed until 12PM Saturday |
OH | Aug 31 | 7:00 PM | Talawanda | 35 | Badin | 0 | 3Q | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Ross | 35 | Monroe | 7 | 3Q | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Cincinnati College Prep | 0 | Summit Country Day | 45 | FINAL | |
OH | Aug 31 | 7:00 PM | Clark Montessori | 0 | Deer Park | 7 | Half | Postponed until 10AM Saturday |
OH | Aug 31 | 7:00 PM | Riverview East | 14 | Cincinnati Country Day | 13 | 2Q | Postponed until 7PM Saturday |
OH | Aug 31 | 7:00 PM | Carroll | 25 | Beavercreek | 24 | FINAL | |
OH | Aug 31 | 7:00 PM | Franklin | 9 | Edgewood | 21 | 4Q | Postponed until 7PM Saturday |
OH | Aug 31 | 7:00 PM | Miami Valley Christian | 58 | Manchester | 0 | FINAL | |
OH | Aug 31 | 7:00 PM | New Miami | 10 | Greenon | 41 | FINAL | |
OH | Aug 31 | 7:00 PM | McNicholas | 14 | Norwood | 7 | 3Q | Postponed until 9AM Saturday |
OH | Aug 31 | 7:00 PM | Hillsboro | 20 | Goshen | 7 | Half | Postponed until 2PM Saturday |
OH | Aug 31 | 7:00 PM | Western Brown | 21 | Little Miami | 49 | FINAL | |
OH | Aug 31 | 7:00 PM | Miami Trace | 7 | Wilmington | 38 | FINAL | |
OH | Aug 31 | 7:00 PM | St. Bernard | 16 | Bethel-Tate | 18 | 2Q | Postponed until 11AM Saturday |
OH | Aug 31 | 7:00 PM | East Clinton | 14 | Cedarville | 12 | 4Q | Game will completed after JV game Saturday |
OH | Aug 31 | 7:00 PM | Williamsburg | 7 | Paint Valley | 57 | FINAL | |
OH | Aug 31 | 7:00 PM | North College Hill | 6 | Frankfort | 64 | FINAL | |
OH | Aug 31 | 7:00 PM | Reading | 0 | Middletown Madison | 46 | FINAL | |
OH | Aug 31 | 7:00 PM | Clinton-Massie | Coldwater | ||||
INTER | Aug 31 | 7:00 PM | Milford | 28 | Dixie Heights | 8 | 2Q | Postponed until 10:30 AM Saturday |
KY | Aug 31 | 7:30 PM | Somerset | 0 | Beechwood | 28 | FINAL | |
KY | Aug 31 | 7:30 PM | Scott County | 28 | Highlands | 7 | FINAL | |
KY | Aug 31 | 7:00 PM | Ryle | 13 | Boone County | 0 | Half | Postponed until 5PM Saturday |
KY | Aug 31 | 7:00 PM | Bellevue | 14 | Brossart | 20 | Half | Postponed until 10AM Saturday |
KY | Aug 31 | 7:00 PM | Holy Cross | 0 | Scott | 50 | FINAL | |
KY | Aug 31 | 7:00 PM | Owen County | 0 | Newport | 33 | FINAL | |
KY | Aug 31 | 7:00 PM | Bethel | 41 | Dayton Christian | 7 | FINAL | |
KY | Aug 31 | 7:00 PM | Walton-Verona | 28 | Holmes | 0 | 2Q | Postponed until 10AM Saturday |
KY | Aug 31 | 7:00 PM | Campbell County | 24 | NewCath | 0 | FINAL | |
IN | Aug 31 | 7:00 PM | South Dearborn | 20 | Batesville | 0 | FINAL | |
IN | Aug 31 | 7:00 PM | Greensburg | 34 | Connersville | 12 | FINAL | |
IN | Aug 31 | 7:00 PM | Milan | 17 | Lawrenceburg | 8 | FINAL | |
IN | Aug 31 | 7:00 PM | Franklin County | 14 | Rushville | 15 | FINAL |
You must be logged in to post a comment Login