Don't Miss
- Best Bets: Week 7
- TSF Staff Picks: Week 7
- TSF Week 7 Preview Show
- Preview: Turpin at #4 Anderson
- Blitz 5 Top 25: Week 7
- NKY Round-Up: Cooper downs Highlands
- Cincinnati Round-Up: St. Xavier beats Elder
- TSF Plays of the Week: Week 6
- Comets come to life in win over Fairfield
- Springfield all alone atop the GWOC
2024 Recruiting Tracker
Check out where all of the local players from the area will be heading with our Recruiting Tracker:
PLAYER | SCHOOL | POSITION | HT/WT | COLLEGE |
---|---|---|---|---|
Avander Abrams | Lloyd Memorial | DL | 5-9/240 | Taylor |
Markeis Adams | Northwest | slot/WR | 5-8/150 | Muskingum |
Jacob Asbeck | Lakota West | LB | 6-1/190 | Navy |
Nazareth Badjo | Mount Healthy | OL | 6-3/285 | Central State |
JoJo Baker | Fairfield | LB | 6-2/225 | Lake Erie |
Alex Barnard | CHCA | |||
Windez Bates | Northwest | DB | 5-9/184 | Simpson |
Koy Beasley | La Salle | DB | 6-0/180 | Purdue |
Noah Beck | St. Xavier | LB | 6-2/225 | Navy |
Kaden Bender | Lebanon | OL | Ashland | |
Brodey Berg | Anderson | RB | 6-1/205 | Davidson |
Brody Benke | Highlands | ATH | 6-4/230 | Middle Tennessee State |
Taebron Bennie-Powell | Lakota West | DB | 6-3/190 | Notre Dame |
Eli Biddle | Sidney | OL | 6-3/260 | Findlay |
Evan Black | Lebanon | DT | 5-10/225 | Mount St. Joseph |
Matt Bloom | Milford | OL | 5-10/245 | Mount St. Joseph |
Mahlik Boben | Milford | OL | 6-4/350 | Fairmont State |
Jay'Quan Bostic | Taft | DB | 6-3/180 | Toledo |
Israel Bradford | Mount Healthy | DB | 5-8/180 | Saginaw Valley State |
Ryan Brotherton | East Central | WR | 6-4/205 | Western Michigan |
Aidan Brown | Badin | WR/DB | 6-0/175 | Thomas More |
T.J. Buckman | Winton Woods | LB | 6-1/190 | Georgetown College |
Cole Burton | East Central | QB | 6-1/187 | Ohio Domnican |
Timothy Carpenter III | Trotwood-Madison | QB | 6-4/200 | Tulsa |
Jentzen Carter | East Central | OL | 6-2/215 | Taylor |
Jon Chaney | Clark Montessori | OL | 6-1/265 | Ohio Dominican |
Chaz Cole | Princeton | DB | 6-0/180 | Ashland |
C.J. Coleman | Princeton | DT | 5-11/285 | Findlay |
Dohnavan Collins | Butler | LB | 6-1/220 | Tiffin |
Brayden Combs | Lawrenceburg | DB | 5-10/175 | Thomas More |
Ross Coppock | Centerville | DB | 6-2/205 | Gardner-Webb |
Bryce Cowgill | Centerville | WR/TE | 6-4/225 | Dayton |
Ben Cravens | Mason | OL | 6-4/215 | Rose-Hulman |
Sylas Cunningham | Springboro | DB | 5-11/165 | Duquesne |
Elijah Davis | Lakota West | DL | 6-2/260 | Akron |
Jovaun Davis | Middletown | DL | 6-3/235 | Lake Erie |
Chris'Jen Dickey | CCPA | OL/DL | 5-9/270 | Wittenberg |
Josh Dugan | Elder | LB | 6-0/230 | Thomas More |
Adam Duncan | Conner | LB | 6-0/205 | Thomas More |
Jaylen Eberhardt | Princeton | OL | 6-3/270 | Eastern Kentucky |
Luke Edmonds | Lebanon | TE | 6-4/225 | Georgetown College |
Drew Enginger | Badin | LB | 6-4/215 | Thomas More |
TJ Engleman | Hughes | ATH | 5-10/180 | East Carolina |
Jay Jay Etheridge | Mount Healthy | WR | 6-0/180 | Kent State |
Issiah Evans | Trotwood-Madison | DB | 6-2/208 | Tiffin |
Solomon Farrell | Princeton | LB | 6-3/205 | Youngstown State |
Juesters Fataki | Fairfield | RB | 5-10/195 | Indianapolis |
Talon Fisher | Fairfield | QB | 6-2/210 | Navy |
Brady Fitzwater | Edgewood | RB/DB | 5-10/172 | Findlay |
Alex Florea | Butler | DL | 6-0/315 | Olivet Nazarene |
Gabe Flores | Lakota West | LB | 6-0/190 | Chattanooga |
Reid Frick | Beavercreek | OL | 5-10/220 | Ohio Wesleyan |
Nick Fritzsche | Lakota East | OL | 6-4/290 | Thomas More |
Gabe Funk | Xenia | OL | 6-6/290 | Appalachian State |
Gio Garrett | Sycamore | WR | 6-3/175 | Thomas More |
DeAndre Goodson | Middletown | DB | 5-11/180 | Lake Erie |
Ilia Gorgov | Colerain | TE | 6-4/250 | Thomas More |
Alex Grace | Indian Hill | P | 6-4/185 | Youngstown State |
J'shaun Gray | Withrow | DL | 6-3/325 | Thomas More |
Jonas Griffith | Lakota West | DL | 5-11/240 | Findlay |
Revontez Guinn | Fairfield | CB | 5-11/170 | Lake Erie |
Javon Hammonds Jr. | Wayne | DE | 6-4/225 | Miami (OH) |
Ted Hammond | St. Xavier | DL | 6-4/285 | Michigan |
Nasir Harper | Hamilton | TE | 6-4/240 | Siena Heights |
DaJuan Harris | Withrow | DB | 6-3/200 | Notre Dame College |
Tra'mar Harris | Winton Woods | WR | 6-2/185 | Purdue |
Quaid Hauer | Wyoming | LB | 6-2/220 | Georgetown College |
Charles Hawkins | Taft | RB | 5-10/205 | Notre Dame College |
C.J. Hayden | Indian Hill | WR | 6-6/190 | Iowa State (PWO) |
Jewett Hayes | Moeller | DE | 6-4/200 | Virginia |
J.J. Heath | Turpin | DE | 6-4/235 | Chattanooga |
Kaleb Herzog | Turpin | DE | 6-4/195 | Notre Dame College |
Elijah Hill | Sycamore | DB | 5-11/185 | Thomas More |
Karson Hobbs | Moeller | DB | 6-1/180 | University of Notre Dame |
Craig Holly II | Sycamore | OL | 6-5/240 | Thomas More |
Jordan Houston | Princeton | WR | 6-1/180 | Thomas More |
Jeremiah Hutcherson | Hamilton | OL | 6-0/260 | Lake Erie |
Aiden Isaacs | Turpin | OL | 6-4/285 | Oklahoma State (PWO) |
Ashton Isaacs | Turpin | OL | 6-5/290 | Oklahoma State (PWO) |
Eli Jacon-Duffy | Moeller | TE | 6-4/220 | Bowling Green State |
Cam Jackson | Winton Woods | DL | 6-2/235 | Davidson |
Derek Jackson | Lakota East | TE | 6-7/220 | Ashland |
Terry Jackson | Lloyd | OL/DL | 6-0/275 | Lindsey Wilson |
Andrew Jennings | St. Xavier | OL | 6-3/265 | Amherst |
Zae Jennings | Winton Woods | DB | 6-2/190 | West Virginia |
Quentin Johnson | Trotwood-Madison | WR | 6-2/180 | Illinois State |
Vaughn Johnson | Mason | OL | 6-5/225 | Miami (OH)(PWO) |
Daniel Kamara | Centerville | RB | 5-11/190 | Findlay |
Dylan Kelly | Sidney | DB | 6-2/175 | Capital |
Luke Klare | St. Xavier | TE | 6-6/225 | Purdue |
Ben Knoop | La Salle | OL | 6-2/260 | Marian |
Kyle Koch | Lebanon | WR/DB | 6-2/180 | Morehead State |
Dirk Konrad | Reading | OL/DL | 5-11/250 | Ohio Wesleyan |
Benham Kraus | Springboro | LB | 5-11/195 | Findlay |
Connor Kuhn | East Central | LB | 5-10/197 | Franklin |
Travis Lawrence | Princeton | LB | 6-1/225 | Univ. of the Cumberlands |
Eli Lovett | Wayne | DB | 6-0/185 | Eastern Michigan (PWO) |
Tofa Luani | Milford | DL | 6-2/235 | Cincinnati |
Toto Luani | Milford | DB | 6-3/205 | Thomas More |
Carter Lucas | West Clermont | DL | 6-4/290 | Ohio Domnican |
Charlton Luniewski | CHCA | OL | 6-6/280 | Michigan State |
Mercer Luniewski | CHCA | OL | 6-6.5/300 | Michigan State |
Kash Mallory | Mount Healthy | LB | 6-0/210 | Kentucky Wesleyan |
Jordan Marshall | Moeller | RB | 5-11/190 | Michigan |
Da'Shawn Martin | Springfield | DB | 6-1/170 | Kent State |
Jayvin Martin | Springfield | DB | 5-11/180 | Georgetown College |
Steve McCalmont | Mason | DB | 6-1/180 | Dayton |
Riley McGrath | Dixie Heights | DB | 5-10/167 | Bellarmine |
Liam McKenna | Elder | DE | 6-4/230 | Army |
Liam McManes | Mason | TE/DL | 6-4/225 | Toledo (PWO) |
Ryan Miles | Monroe | QB/DB | 5-10/199 | Centre |
Cole Miller | Milford | LB | 5-9/205 | Concord |
Sam Mitchell | Butler | LB | 6-2/205 | Dayton |
Nick Monahan | Moeller | DL | 6-1/240 | Bryant |
Derek Morris | Bishop Fenwick | K/P | 6-1/190 | Cal |
Beni Mwamba | Dixie Heights | DB | 6-1/190 | Chattanooga |
Ty Myers Jr. | Springfield | DB | 6-0/180 | Thomas More |
Corey Myrick | Colerain | DB | 6-3/170 | Marshall |
Ben Nash | Reading | TE/DE | 6-4/230 | Miami(OH)(PWO) |
T.J. Nelson | Anderson | DB | 6-0/190 | Bowling Green State |
Parker Nichols | Troy | OL | 6-3/270 | Davidson |
Terhyon Nichols | Withrow | DB | 6-0/180 | Kentucky |
Gary Ogelsby | Colerain | OL/DL | 6-0/235 | Wittenberg |
Charlie Olds | Bellbrook | OL | 6-4/260 | Dayton |
Nate Ostendorf | Badin | LB | 5-11/180 | Gannon |
Ethan Page | Moeller | P | 6-1/175 | Lake Erie |
Chris Payne | Withrow | DB | 6-0/175 | Notre Dame College |
Isaiah Petty | CHCA | QB | 6-1/208 | Indiana Wesleyan |
Zane Plattner | Turpin | DL | 6-5/240 | Dayton |
Reggie Powers | Centerville | DB | 6-2/205 | Oklahoma |
Kyler Paul | Moeller | LB | 6-2/220 | Dayton |
Quinton Price | Taft | DB | 6-3/180 | Cincinnati |
Derrick Rack | Ross | DE/LB | 6-1/215 | Mount St. Joseph |
Ben Reeves | Covington Catholic | dL | 6-2/235 | Georgetown College |
Will Reid | MIlford | DB | 6-1/185 | Wittenberg |
Brennan Remy | Lakota West | WR | 6-0/170 | Southeast Missouri |
Brach Rice | Dixie Heights | LB | 6-3/225 | Miami (OH) |
Brandon Rice Jr. | Northwest | OL/DL | 6-0/240 | Muskingum |
Josh Ringer | East Central | RB | 6-1/200 | Miami (OH) |
Alex Ritzie | Badin | QB | 6-2/180 | Thomas More |
Willie Rodriguez | Covington Catholic | TE/DE | 6-4/235 | Kentucky |
Elias Rudolph | Taft | DE | 6-5/220 | Miami (FL) |
Elian Ruzindana | Conner | DB | 6-0/180 | Thomas More |
Jack Sammarco | Anderson | TE/DE | 6-5/235 | West Virginia |
Gavin Schlicter | Badin | OL | 6-3/320 | Notre Dame College |
Noah Schneider | East Central | OL | 6-3/285 | Indianapolis |
Jacob Schorsch | Elder | OL | 6-5/295 | Miami (OH) |
Carter Schroer | Dixie Heights | DB | 6-0/177 | Bellarmine |
Aaron Scott | Purcell Marian | OL | 6-2/275 | Gannon |
Aaron Scott Jr. | Springfield | DB | 6-2/185 | Ohio State |
Armoud Seals | Taft | QB | 6-1/195 | Central State |
Aba Selm | Simon Kenton | OL | 6-4/295 | Kentucky |
Zavyn Slayback | Lawrenceburg | DB | 5-9/175 | Hanover |
Carter Sleet | Newport Central Catholic | LB | Kentucky Wesleyan | |
Levi Smiley | Purcell Marian | TE/DE | 6-4/230 | South Florida |
Mike Smith | Anderson | WR | 5-9/180 | West Virginia State |
Kolton Smith | Newport Central Catolic | QB | Thomas More | |
Preston Smith | Moeller | WR | Mount Union | |
Na'zir Steele | Mount Healthy | DB | 5-10/150 | Kentucky Wesleyan |
Chris Stewart | Wilmington | OL | 6-4/277 | Indianapolis |
Baylor Stickel | Miamisburg | DB | 5-11/185 | Findlay |
Devon Strobel | Troy | DL | 6-1/225 | Troy |
Kaleb Taylor | Hamilton | OL | 6-8/310 | Thomas More |
Chad Thompson | Withrow | OL | 6-0/290 | West Virginia State |
Chase Terrell | Sycamore | DB | 5-7/165 | Thomas More |
Gabe Terrell | Middletown | LB | 6-2/230 | Findlay |
Jeremiah Triggs | Oak Hills | TE | 6-1/207 | Thomas More |
Micah Valenti | Valley View | RB/DB | 6-1/190 | Centre |
Dominic Vallier | Moeller | DL | 6-0/255 | Claremont McKenna |
Drew Vocke | Badin | OL | 6-2/240 | Centre |
Andy Vogelmann | Lakota East | WR | 6-3/180 | Olivet Nazarene |
Ky Warner | Piqua | DB | 6-1/186 | Capital |
DeAveon Washington | Mount Healthy | OL/DL | 5-10/285 | Kentucky Wesleyan |
Ly’vi’el Waters | Winton Woods | TE | 6-3/230 | Cincinnati |
Nathan Webster | Milford | RB | 5-10/210 | Ohio Dominican |
Bobby Weiler | Batesville | LB | 6-2/240 | St. Francis (IN) |
Jake Wheelock | Stebbins | OL | 6-4/275 | Cincinnati |
Drake Wells | Centerville | QB | 6-1/195 | Tiffin |
Brailon White | Northwest | DB | 5-10/180 | Wittenberg |
Camdon Wilborn | La Salle | DL | 6-3/275 | Robert Morris |
Deveon Williams | Springfield | WR | 6-1/170 | Defiance |
Gamier Williams | Withrow | DB | 6-0/175 | Tiffin |
Dray Wilson | Wayne | DB | 5-10/165 | Thomas More |
Kai Woolfolf | Mason | LB | 6-0/210 | Army |
Will Yates | Springboro | ATH | 6-0/175 | Ball State |
Dai'vontay Young | Dunbar | ATH | 5-10/195 | Findlay |
*Are we missing someone? Please e-mail us at [email protected].