Check out where all of the local players from the area will be heading with our Recruiting Tracker:
| PLAYER | SCHOOL | POSITION | HT/WT | COLLEGE |
| Kofi Adubofuor | Lakota West | K | 6-1/190 | Central State |
| Alex Albrinck | Badin | LB | 6-1/215 | Thomas More |
| Russel Ali | Highlands | OL | 6-1/290 | Georgetown College |
| Preston Allen | Springfield | DL | 6-3/270 | Butler |
| Isaiah Anderson-Harris | Sprinngfield | WR/DB | 5-10/160 | Defiance |
| Elijah Appleberry | Trotwood-Madison | DL | 6-2/255 | Findlay |
| Cameron Ashley | Xenia | DL | 6-3/230 | Defiance |
| Jeremy Bader | Oak Hills | OL | 6-3/275 | Centre |
| Kenny Baker | Elder | LS | Cincinnati | |
| Reid Baker | Anderson | LB | 6-1/205 | Davidson |
| Brady Ballart | South Dearborn | LB | 6-3/220 | Louisville |
| Drew Balogh | Springboro | WR/DB | 5-11/180 | Dayton |
| Lauris Barnes | Princeton | QB | 6-4/195 | Dodge City C.C. |
| Lucas Basta | Little Miami | WR | 5-11/190 | Heidelberg |
| Juan Bates II | Mason | DL | 6-3/265 | Cincinnati |
| Jerald Battles | Wayne | DB | 6-0/190 | Ohio Wesleyan |
| Jake Beare | East Central | LB | 6-1/220 | Indianapolis |
| Joe Boehm | Sidney | OL/DL | 5-11/274 | Otterbein |
| Corey Bonner | Princeton | DB | 5-10/180 | Marian |
| Chris Bouyer | Lakota East | WR | 6-5/200 | Western Illinois |
| Braden Boyer | Troy | DB | 6-1/170 | Findlay |
| Mike Branch | Oak Hills | DE/OLB | 6-3/226 | Cumberlands |
| Bryce Brewster | Taft | DL | 6-3/255 | BGSU |
| Eckley Bridges | Hamilton | DL | 6-2/250 | Kent State |
| James Brink | Badin | WR | 6-1/170 | Hanover |
| Dorian Briscoe-Johnson | Trotwood-Madison | LB | 5-10/210 | Otterbein |
| Jake Britt | St. Xavier | RB/DB | 6-0/190 | Miami (OH)(PWO) |
| Jacob Broach | Princeton | DE | 6-4/230 | Kent State |
| Jayden Brogden | Lakota West | WR | 6-3/200 | Valparaiso |
| Bryshawn Brown | Winton Woods | QB | 6-6/200 | Northern Illinois |
| Caaleb Broxterman | Elder | OL/DL | 6-2/250 | DePauw |
| Perrion Brundidge | Oak Hills | LB | 6-4/214 | Bluffton |
| Mattias Brunicardi | Springboro | RB | 5-11/200 | Tiffin |
| C.J. Bryant | Middletown | LB | 5-9/210 | Charleston (W.V.) |
| Jamier Bryant | Withrow | LB | 6-1/210 | Thomas More |
| Santino Burden | Mount Healthy | TE | 6-1/201 | Bethany |
| Terrell Burton | Winton Woods | WR | 6-4/185 | Mount St. Joseph |
| Almari Byrd | Fairborn | LB | 6-1/215 | Findlay |
| Nate Canady | Princeton | DB | 5-10/180 | Findlay |
| Lance Cantrell | Talawanda | RB | 5-11/195 | Michigan Tech |
| Cooper Carmack | Clinton-Massie | DB | 5-9/170 | Ohio Dominican |
| Wyman Carr | Middletown | DB | 5-11/175 | Charleston (W.V.) |
| Isaac Carranza | Milford | CB | 5-11/180 | Dayton |
| Kobe Clapper | St. Xavier | LB | 6-2/210 | Notre Dame |
| Shane Cole | Centerville | QB | 6-2/180 | Youngstown State |
| Raymir Coney | Princeton | LB | 6-2/215 | Tulsa |
| Ace Cooper | Middletown | WR | 5-10/170 | Ball State |
| Alex Corbin | Wayne | DL | 6-1/245 | Lake Erie |
| Laaren Cornwall | Middletown | DB | 5-11/170 | Central Michigan |
| Chase Crittenden | Wyoming | OL/DL | 6-3/220 | Wyoming |
| Grant Dallio | Harrison | DL | 6-1/225 | Indiana Wesleyan |
| Cordae Davis | Middletown | DL | 6-2/265 | Wheeling |
| Nate Dawson | Winton Woods | DB | 6-2/185 | Northwestern |
| Tyson Davis | Lakota West | WR/DB | 6-0/190 | Tiffin |
| Jake Dixon | Milford | LB | 5-11/205 | Ohio Dominican |
| Isaiah Doerman | Springboro | LB | 5-10/187 | DePauw |
| Carter Dozier | Franklin County | DB | 6-1/170 | Findlay |
| Xavier Dozier | Stebbins | DL | 6-2/260 | Defiance |
| Alex Dugan | Elder | LB | 6-4/200 | Thomas More |
| Jaymauri Duncan | Cooper | DB | Lindsey Wilson | |
| Julian Eichert | Winton Woods | OL | 6-2/300 | Tiffin |
| Carson Eshelman | Beechwood | OL | 6-4/260 | Lindsey Wilson |
| Luke Faler | Lebanon | QB | 6-1/181 | Tiffin |
| Keegan Farrell | Withrow | TE | 6-5/235 | Thomas More |
| Brayden Feltner | Fairmont | OL | 5-10/200 | Georgetown Coll. |
| Shawn Fishwick | Xenia | WR | 6-2/185 | Eastern Michigan |
| Marc Fleming | Sidney | DB | 6-1/180 | Defiance |
| Jericho Fletcher | Talawanda | OL | 6-2/290 | Illinois Wesleyan |
| Danny Fortson Jr. | Princeton | OL | 6-4/275 | Ohio |
| Jackson Frey | St. Xavier | QB | 6-3/210 | Robert Morris |
| Jaxon Frye | Indian Hill | DE | 6-4/215 | Thomas More |
| Lemuel Grayson | Badin | RB | 5-8/195 | Grand Valley State |
| Jay Greenberg | Springboro | K | 5-11/180 | Case Western Reserve |
| Tyler Hale | Hamilton | OL | 6-4/280 | Lake Erie |
| Sam Hamilton | Moeller | TE | 6-3/205 | West Virginia |
| Jack Harper | Springboro | OL | 6-3/275 | St. Francis (IN) |
| Christian Harris | Moeller | DL | 6-2/300 | Wake Forest |
| Grayson Harris | Simon Kenton | WR | 6-0/184 | Georgetown Coll. |
| Julian Harris | Oak Hills | DL | 6-1/265 | Findlay |
| Troy Harris | Williamsburg | WR/DB | 5-11/170 | Thomas More |
| Jayden Harrison | Aiken | DB | 6-0/190 | Missouri S&T |
| Aaron Hart | Tippecanoe | WR | 6-1/187 | Culver-Stockton |
| Zarius Harvey | McNicholas | DB | 5-9/170 | Morehead State |
| Shawn Heisle | Wayne | DB | 6-0/170 | Fairmont State |
| Jax Hendon | St. Xavier | DB | 6-0/185 | Thomas More |
| Jon Hewitt | Eaton | K | 6-2/182 | Boston College |
| Deshawn Hicks | St. Bernard-Elmwood Place | TE/DE | 6-5/245 | Tusculum |
| Jojo Hill | Winton Woods | DB | 5-10/175 | Tusculum |
| Mason Holbrook | Hamilton | DL | 6-3/270 | Ball State |
| Carson Holley | Butler | OL | 6-3/290 | Fairmont State |
| Ryder Hooks | Lakota East | RB | 5-9/180 | Eastern Kentucky |
| Jesse Horton | Springboro | LB | 6-0/197 | Ohio Northern |
| Mason Howard | Highlands | OL | 6-5/300 | Kentucky |
| Marcus Hughbanks | Batavia | WR | 6-3/190 | Ohio |
| Collin Isaac | Tippecanoe | LB | 6-0/210 | UIndy |
| David Itodo | La Salle | LB | 6-0/225 | Walsh |
| Cayden Jenkins | Xenia | TE | 6-3/240 | Thomas More |
| Dakin Johnson | Clinton-Massie | OL | 6-3/250 | Taylor |
| Tyler Josleyn | Moeller | RB | 5-11/170 | Morehead State |
| Carson Kafel | Elder | OL | 6-5/255 | Findlay |
| Patrick Keefer | Bishop Fenwick | LB | 6-2/200 | Thomas More |
| Rihyael Kelley | Winton Woods | DB | 6-3/180 | Alabama |
| Sincere Keyes | Springfield | DB | 5-10/170 | Tiffin |
| Carson Khayo | Moeller | WR/RS | 5-9/170 | Findlay |
| Max Kief | La Salle | OL | 6-5/270 | Miami (OH) |
| Adam Kirtley | Taft | LB | 6-2/215 | Cincinnati |
| Debo Knisley | Piqua | ATH | 5-10/150 | Defiance |
| Brady Kuhn | Anderson | LB | 6-4/215 | Air Force |
| Max Labin | CHCA | DB | 5-11/180 | Thomas More |
| Colson Lair | Beechwood | K | 5-7/175 | Dayton |
| Nick Lautar | Lebanon | TE | 6-5/225 | Ohio State |
| Sherrod Lay Jr. | Springfield | WR | 5-10/170 | Dodge City C.C. |
| Dylan Lee | Ryle | WR/DB | 6-1/170 | Colgate |
| Josiah Leonard | Fairfield | DB | 5-11/190 | Tusculum |
| Taron Lester | La Salle | WR | 6-2/170 | Walsh |
| Javion Lewis | Wayne | DL | 6-0/250 | Independence C.C. |
| Weston Lewis | Springboro | WR | 6-0/165 | Rose-Hulman |
| Rio Litmer | Highlands | QB | 6-0/180 | Southern |
| Andrew Lipp | Badin | OL | 6-5/265 | Dayton |
| Justin Lyles | Withrow | OL | 6-5/260 | Marshall |
| Deontre Long | Springfield | RB | 5-8/185 | Dodge City C.C. |
| Jaxon Long | Springboro | WR | 6-3/200 | Cornell |
| Calvin Lorek | Loveland | DL | 6-4/255 | Northwestern |
| Chayse Mack | Taft | DL | 6-1/270 | Mercyhurst |
| Jeffrey Martin | Tippecanoe | OL | 6-3/267 | Long Island |
| Alex McClatchey | St. Xavier | WR | 5-10/175 | DePauw |
| Andre McConnell | Stebbins | RB | 5-10/190 | Defiance |
| Cooper McCutchan | Moeller | TE | 6-5/240 | Purdue |
| PJ McFarlane | Lakota East | TE | 6-5/215 | Indiana |
| Aaron McFarland | Oak Hills | WR | 6-0/180 | Chicago State |
| Max Merz | Highlands | OL | 6-4/305 | Louisville |
| Caleb Miller | Princeton | WR | 6-6/203 | Findlay |
| Chris Mimms | Winton Woods | OL | 6-4/285 | Tiffin |
| Cole Miranda | Lakota East | DB | 5-10/178 | Findlay |
| Landen Miree | Princeton | TE | 6-4/230 | Arizona State |
| Sipho Mkwananzi | Oak Hills | DB | 5-11/175 | Cumberlands |
| Luke Moeller | Butler | QB | 6-3/180 | Lawrence Tech |
| Claude Moore | La Salle | DB | 6-0/190 | Findlay |
| Gavin Moses | Ryle | K/P | 6-0/180 | Army |
| Landon Mullins | Beavercreek | LB | 6-1/220 | Indianapolis |
| Caleb Naumann | McNicholas | RB | 5-11/205 | Colgate |
| Zion Neal | Princeton | WR | 5-10/170 | Youngstown State |
| Jed Ngoy | Badin | OL | 6-2/260 | Charleston (W.V.) |
| Zaiden Nichols | Western Brown | DB | 6-3/200 | Thomas More |
| Grant Nurre | Kings | QB | 6-4/214 | Dayton |
| Ryan O'Bryant | Princeton | WR | 5-11/160 | Lake Erie |
| Nolan Ogburn | Alter | DE | 6-3/230 | Ohio |
| Hunter Ogdan | La Salle | TE | 6-5/220 | Army |
| Kolyn Ogletree | Lakota West | DB | 5-11/197 | Dayton |
| Cam O'Hara | Cooper | QB | 6-2/180 | Western Kentucky |
| Joey Oscar | Mason | OL | 6-4/285 | St. Francis (IN) |
| Gavin Osterman | East Central | OL | 6-3/305 | Taylor |
| Trent Owens | Badin | LB | 5-9/200 | Otterbein |
| Andre Parker Jr. | Princeton | LB | 6-0/205 | Marshall |
| Jaidyn Payne | Winton Woods | LB/LS | 6-0/206 | Wilmington |
| Pete Pendergest | Badin | OL | 6-6/270 | BGSU |
| Jordan Pendleton | Simon Kenton | ATH | 5-10/170 | Georgetown Coll. |
| Juvonte Pendleton | Middletown | OL | 6-3/305 | West Liberty |
| Cameron Perkins | Stebbins | WR | 6-0/187 | Wilmington |
| Matt Ponatoski | Moeller | QB | 6-1/210 | Kentucky |
| Rodney Portis | La Salle | LB | 6-0/170 | Ohio Dominican |
| Taj Powell | Springfield | LB | 6-3/200 | Louisville |
| Zymir Reed | Middletown | WR | 6-3/210 | Kent State |
| Aden Reeder | St. Xavier | LB | 6-3/215 | Michigan |
| Brayden Reilly | St. Xavier | OLB | 6-3/210 | Clemson |
| Max Rhodes | Oak Hills | LB | 6-1/223 | Southern Illinois |
| Caillou Robinson | West Clermont | DL | 6-2/250 | Southern Illinois |
| Armani Rogers | Trotwood-Madison | WR | 5-10/165 | Dodge City C.C. |
| Royce Rogers | Springfield | DL | 6-1/270 | Buffalo |
| Carson Roth | East Central | DB | Hanover | |
| Mitchell Rottinghaus | CHCA | K | 5-9/150 | Duquesne |
| Julian Rusk | Butler | TE | 6-4/220 | Lake Erie |
| Jackson Ruth | Elder | WR | 5-10/170 | Miami (OH) |
| Sefa Sackey | Deer Park | DL | 6-7/200 | Wake Forest |
| Patrick Saddler | Withrow | OL | 6-0/295 | Robert Morris |
| Will Sandfoss | Newport Central Catholic | OL | 6-5/280 | Marshall |
| Jake Savage | Ryle | LB | 6-0/200 | Indiana |
| Brayden Schoborg | Simon Kenton | LB | 6-2/220 | Georgetown Coll. |
| Tyrell Scott | Elder | OL | 6-4/300 | Western Kentucky |
| Jayden Seay | Lakota East | WR/DB | 6-3/185 | Army |
| Parker Seibel | Northwest | K/P | 6-11/195 | Thomas More |
| Riley Seibert | Butler | LB | 6-2/215 | Iowa Western C.C. |
| Derrick Singletary | Middletown | LB | 6-2/220 | Rice |
| Skylar Slifer | Fairmont | LB | 6-1/220 | Valparaiso |
| Bubba Smart | Roger Bacon | QB | 6-1/190 | Ohio Dominican |
| Tristan Smith | Edgewood | RB | 5-9/190 | Ohio Northern |
| Dereion Spraggs | La Salle | DL | 6-0/240 | Ohio Dominican |
| Se'Marion Sroufe | Wayne | WR | 5-10/170 | Trine |
| Bryce Staggs | Northmont | QB | 6-0/160 | Ashland |
| Zion Starr | Lakota West | DB | 6-0/170 | Marietta |
| Austin Stephenson | Beechwood | DL | 6-2/260 | Hanover |
| Will Strong | Tippecanoe | WR | 6-1/186 | Illinois State |
| Justyce Taylor | Trotwood-Madison | TE | 6-5/225 | Alabama A&M |
| Paxton Tengesdahl | Wayne | OL | 6-2/285 | Indianapolis |
| Cam Thomas | Lakota West | LB | 6-2/217 | Lakota West |
| Ricky Thomas | Withrow | DB | 6-1/180 | Citadel |
| Will Thomas | Kings | OL | 5-11/265 | Marian |
| Travontay Thomas | Northwestern | DB | 6-3/170 | Coffeyville C.C. |
| Hank Timon | East Central | OL | 6-6/308 | Kentucky (PWO) |
| Theorie Troxell | Oak Hills | DT | 5-11/245 | Thomas More |
| Ke'Maury Tye | Anderson | DB | 6-0/175 | Fordham |
| Andre Underwood | Aiken | ATH | 6-0/180 | Gannon |
| Derek Uran | Elder | LB | 6-2/200 | Virginia |
| Jordan Vann | Middletown | ATH | 6-1/205 | Louisville |
| Terron Vaughn | Purcell Marian | DB | 5-10/150 | Tusculum |
| Nicholas Vincent | Stebbins | DL | 6-5/270 | Tiffin |
| Daniel Vollmer | St. Xavier | LB | 6-2/220 | Vanderbilt |
| Braden Wagner | Monrow | DL | 6-2/240 | Defiance |
| Braeden Wallace | Madeira | QB | 6-1/200 | M.I.T. |
| Joseph Ward | Middletown | ATH | 6-2/220 | Fairmont State |
| Donte Ware | Moeller | RB | 5-6/175 | Thomas More |
| Corey Waters | Deer Park | OL/DL | Centre | |
| Kale Webb | Xenia | DL | 6-3/275 | Kent State |
| Evan Weinberg | Springboro | LB | 6-3/225 | Cincinnati |
| Andrew Wells | Princeton | DB | 5-11/195 | Findlay |
| Kavontae Whipple | Taft | DB | 6-0/180 | Howard |
| Isaiah White | Fairborn | DL | 6-3/240 | Fairmont State |
| Jarmacus Whyce | Trotwood-Madison | DL | 6-3/290 | Maryland |
| Gabe Wilburn | Loveland | DB | 5-11/176 | Dayton |
| Collin Wooldridge | La Salle | LB | 6-0/205 | Ohio |
*Are we missing someone? Please e-mail us at staff@tristatefootball.com.
