Don't Miss
- Moeller outlasts St. Xavier
- Cincinnati Round-Up: Taft makes history
- NKY Round-Up: Cooper/Highlands set up showdown
- Beechwood beats down Martin County
- TSF Week 14 Preview Show
- Best Bets: Week 14
- Preview: #2 La Salle vs. #1 Anderson
- TSF Week 13 Recap Show
- 2024 OHSAA Playoffs: Regional Finals
- Ryle rolls past Louisville St. X
2020 Recruiting Tracker
Check out where all of the local players from the area will be heading with our Recruiting Tracker:
PLAYER | SCHOOL | POS | HT/WT | COLLEGE |
---|---|---|---|---|
Jeremy Adams | Dixie Heights | TE | 6-3/215 | Georgetown (KY) |
David Afari | Lakota West | RB | 5-9.5/198 | Miami (OH) |
Tommy Alexander | Ludlow | OL | 6-1/295 | Thomas More |
Nathan Anderson | Ludlow | DL | 6-0/245 | Thomas More |
Sammy Anderson | Trotwood-Madison | DB | 6-2/170 | Cincinnati |
Sebastian Bachler | Oak Hills | LB | 5-11/210 | Hocking C.C. |
Nick Back | Franklin | OL | 6-6/230 | Univ. of Cumberlands |
David Badescu | East Central | WR | 6-3/205 | Marian |
Garrett Baker | Fairmont | DL | 6-3/215 | Wittenberg |
Trey Baker | Fairmont | LB | 6-0/215 | Gannon |
Dayveon Bates | Springfield | DB | 6-2/185 | Walsh |
Hunter Baumann | Ross | ATH | 6-0/190 | Indianapolis |
Cade Beam | Tippecanoe | ATH | 6-0/210 | Dayton |
DeMeer Blankumsee | Winton Woods | ATH | 6-1/173 | Toledo |
Ryan Blaut | Roger Bacon | WR/DB | 5-11/175 | Thomas More |
Ben Blevins | La Salle | DL | 6-1/275 | Cincinnati (PWO) |
Bobby Borneman | Monroe | TE | 6-7/210 | Urbana |
Lucas Bowling | Milford | LB | 5-9/190 | Mount St. Joseph |
Devon Boykin | West Clermont | DB | 6-0/172 | Tiffin |
Thomas Brandon | Springboro | DB | 5-10/175 | Indianapolis |
Matt Briedis | Indian Hill | DT | 6-1/260 | Mount St. Joseph |
Justin Bromagen | Valley View | OL | 6-5/290 | Illinois State |
Colin Brown | Mason | QB | 6-2/210 | Wittenberg |
John Butsch | Greenville | OLB | 6-1/185 | Tiffin |
Zach Caldwell | Anderson | DB | 5-9/145 | Carnegie Mellon |
Jaiden Cameron | Northmont | DE | 6-3.5/220 | Northwestern |
Bryce Carr | Xenia | OL | 6-0/300 | Urbana |
Gavin Casella | Butler | DB | 6-3/185 | Urbana |
Cory Cleveland | Simon Kenton | OL | 6-2/265 | Thomas More |
Trevor Click | West Clermont | LB | 6-1/190 | Thomas More |
Cade Cradlebaugh | Valley View | QB | 6-2/215 | Chowan |
Brooks Curran | Mason | K | 5-11/150 | Thomas More |
Christian Cvetnic | Northmont | DB | 5-11/175 | Marian |
James Daniels | Newport | DT | 5-11/305 | Union |
Kaleal Davis | Newport | S | 6-2/190 | Indiana State |
Alex DeLong | Badin | RB | 5-11/170 | Butler |
Alassane Diallo | Mount Healthy | CB | 6-0/160 | Tiffin |
Anwar Dixon | Walnut Hills | LB | 5-10/190 | Ohio Dominican |
Tyrese Dorn | Walnut Hills | RB | 5-10/185 | Tiffin |
Jacob Dotson | Fairmont | LS | 5-10/180 | Siena Heights |
Dorian Durham | Princeton | QB | 6-1/170 | Urbana |
Elijah Eberhardt | Princeton | DB | 6-1/175 | Bowling Green |
Brandon Edwards | Milford | OL | 6-0/270 | Ohio Wesleyan |
Sawiaha Ellis | Fairfield | ATH | 6-2/220 | Toledo |
Tyler Engelhard | Talawanda | WR | 5-11/170 | Wittenberg |
Jayden Evans | Hamilton | OL | 6-2/240 | Urbana |
Cheik Fall | Middletown | DE | 6-4/200 | Eastern Kentucky |
Barak Faulk | Mason | DL | 6-2/240 | Cincinnati (PWO) |
Marquell Fisher | Sycamore | WR | 6-2/190 | Urbana |
Marquise Fisher | Sycamore | LB | 6-2/205 | Urbana |
Marshall Flaig | Badin | WR/DB | 6-0/175 | Marian |
Apollo Ford | Sycamore | LB | 5-10/180 | Urbana |
Elijah Ford | Colerain | TE/LB | 6-3/215 | Eastern Kentucky |
DaMario Foster | Holmes | DL | 6-2/240 | Kentucky Wesleyan |
LJ France | Fairfield | DL | 6-0/250 | Thomas More |
D'Anthony Frazier | Wayne | OL | 6-4/290 | Lake Erie |
Gavin Gerhardt | Xenia | OL | 6-4/300 | Cincinnati |
Justin Golson | Northmont | WR | 5-10/170 | Tiffin |
Miquan Grace | Winton Woods | DB | 6-0/190 | Rutgers |
Dalton Guthrie | South Dearborn | RB | 6-0/200 | Valparaiso |
Jack Haglage | Mason | LB | 6-2/210 | Navy |
Jackson Hardin | Scott | WR/DB | 6-2/175 | Thomas More |
Dorian Harper | Springfield | OL | 6-3/275 | Ohio Dominican |
Darrion Henry | Princeton | DL | 6-4.5/280 | Ohio State |
Mason Henry | Alter | LB | 6-3/220 | Dayton |
Alex Hicks | Lockland | OL | 6-2/305 | Ohio Dominican |
Gabe Hicks | Kings | MLB | 6-1/205 | Butler |
Cole Hildebrand | La Salle | SS | 6-4/195 | Dayton |
Antuan Hill | Fairfield | DB | 5-10/170 | Independence C.C. |
Riley Hill | Piqua | OL | 6-4/305 | Urbana |
Aric Hoffman | Simon Kenton | LB | 5-10/210 | Thomas More |
Robert Holtz | Springfield | DL | 6-3/265 | Tiffin |
MyJaden Horton | Princeton | ATH | 6-2/180 | Akron |
Riley Hubbard | Troy | OL | 6-0/255 | Wilmington |
Cortez Huckleby | Mount Healthy | C | 6-2/270 | Tiffin |
Brycen Huddleston | Highlands | LB | 6-0/210 | Eastern Michigan |
Ryan Hullemeier | Oak Hills | DE | 6-3/235 | Lake Erie |
Adam Hundemer | Lakota East | LB | 6-3/210 | Southern Illinois |
Giaunte Jackson | Newport | RB | 5-8/190 | Thomas More |
Jakob James | Elder | OL | 6-4/285 | Ohio State |
Juan Jarrett | Princeton | LB | 6-2/190 | Akron |
Parris Johnson Jr. | Princeton | OT | 6-7/290 | Ohio State |
Quincy Johnson Jr. | Chaminade Julienne | RB | 5-9/205 | Siena Heights |
Daved Jones | Lakota West | LB | 6-2/200 | Cincinnati |
Luke Kandra | Elder | OL | 6-4/290 | Louisville |
Jazz Keys | Northmont | WR | 5-11/165 | Tiffin |
Jake Kieffer | Lakota West | DL | 6-1/240 | Morehead State |
Christian Kilgus-Dixon | Princeton | ATH | 5-10/180 | Urbana |
Connor Kinnett | Harrison | QB | 6-4/220 | Indianapolis |
Jack Kirby | St. Xavier | OL | 6-3/285 | Pennsylvania |
Isaac Kolosik | Lakota West | LB | 6-2/215 | Butler |
Austin Kresser | West Clermont | RB | 5-5/160 | Mount St. Joseph |
Ryan Lally | Roger Bacon | DE | 6-1/210 | Denison |
Marshall Lang | St. Xavier | TE | 6-4/225 | Northwestern |
Brandon Lanier | Mount Healthy | RB/LB | 6-3/240 | Austin Peay |
Torell Martin | Newport | TE | 5-11/205 | Thomas More |
Luke Mattia | Hamilton | TE/LB | 6-4/220 | Marian |
Michael Mayer | Covington Catholic | TE | 6-4/242 | Notre Dame |
JuTahn McClain | Fairfield | RB | 5-10/190 | Kentucky |
Jordan McConnell | Sycamore | RB/WR | 5-8/155 | Tiffin |
Dealo McIntosh | Fairfield | S | 6-1/220 | Independence C.C. |
Kylen McGill | Middletown | DB | 6-1/170 | Urbana |
Evan McGuyer | Miamisburg | C | 6-1/290 | St. Francis (IN) |
Robrt Medalion | Taft | OL | 6-5/290 | Tiffin |
Jack Milton | Simon Kenton | DL | 6-3/215 | Thomas More |
Connor Milne | Moeller | OL | 6-3/290 | Ashland |
Jalan Minney | Springfield | SS | 6-3/190 | Siena Heights |
Ryan Minor | Chaminade Julienne | QB | 6-1/180 | Siena Heights |
Jason Morton | Lawrenceburg | OL | 6-7/300 | Miami (OH) |
Evan Mulberry | Simon Kenton | WR | 6-0/185 | Thomas More |
Vince Munlin Jr. | Princeton | OL | 6-6/230 | Eastern Kentucky |
Jamonte Murray | Winton Woods | SL | 5-7/190 | Findlay |
Gavin Myers | Lakota East | K | 6-0/185 | Urbana |
Devin Nelson | Wayne | RB | 6-0/190 | Tiffin |
Kellen Newman | St. Xavier | RB | 5-8/188 | Butler |
Jackson Norman | Mason | OL | 6-6/310 | Urbana |
Dalton Norris | Talawanda | MLB | 6-2/217 | Miami (OH)(POW) |
Camden O’Gara | Wyoming | LB | 6-2/225 | Army |
T.J. O’Malley | St. Xavier | LB | 6-2/196 | Dayton |
DeShawn Pace | Colerain | DB | 6-3/200 | Cincinnati |
Ross Parrish | Anderson | TE | 6-4/215 | Dartmouth |
Quincy Perrin | Scott | RB | 5-11/205 | Kentucky Wesleyan |
Elgin Phillips | Fairfield | K | 5-8/150 | Thomas More |
Jaret Pogliano | Ryle | WR | 6-0/195 | Findlay |
Cam Porter | La Salle | RB/LB | 5-11/210 | Northwestern |
Phoenix Porter | Fairfield | LB | 6-1/220 | Eastern Illinois |
Evan Prater | Wyoming | QB | 6-5/190 | Cincinnati |
Nathan Pratt | Hamilton | DL | 6-2/235 | Tiffin |
James Price | Princeton | RB | 5-7/155 | Urbana |
Brody Reder | Little Miami | QB | 6-2/215 | Butler |
Troy Reisner | Lakota East | LB | 6-2/195 | Dayton |
Josh Ridings | Harrison | OL/DL | 6-3/245 | Mount St. Joseph |
Nigel Robinson | Scott | LB | 6-0/195 | Union |
Joe Royer | Elder | TE | 6-5/225 | Ohio State |
Jordan Rucker | Fenwick | WR | 5-9/185 | Tiffin |
Brett Russell | Xenia | DB | 6-0/160 | Indianapolis |
Matthew Rueve | St. Xavier | QB | 6-4/190 | Boston College |
Vuk Sajlovic | Simon Kenton | DL | 6-2/250 | Thomas More |
Malachi Sanders | Fairfield | DE | 6-2/255 | Marian |
Ben Sauls | Tippecanoe | K/P | 5-10/175 | Boston College |
Jaeden Scarborough | Princeton | WR/D | 5-8/150 | Lake Erie |
Jake Seibert | La Salle | K | 6-0/180 | Ohio State |
Danarius Shaw | Mount Healthy | DB | 6-0/160 | DuPage C.C. |
DJ Shaw | Oak Hills | OG | 6-3/325 | Lake Erie |
Dashaun Simpkins | Fairfield | WR | 6-0/160 | Lake Erie |
Jaxon Smith | Kings | OL | 6-3/270 | Cincinnati (PWO) |
Peyton Smith | Walton-Verona | RB | 5-11/175 | Thomas More |
Kale Steneman | Alter | QB | 6-3/215 | Tiffin |
Larry Stephens | Springfield | WR | 6-1/183 | Toledo |
Dylan Stocker | Harrison | OL | 6-2/245 | Concordia |
Kevin Suttles | Princeton | FS | 5-11/171 | Findlay |
Darren Taborn | Sidney | DB | 6-0/170 | Grand Valley State |
Noah Taylor | St. Xavier | LB | 6-3/208 | Cornell |
Nolan Tebbe | Roger Bacon | OL | 6-3/290 | Thomas More |
Jarrett Thatcher | Williamsburg | DE/TE | 6-3/240 | Siena Heights |
Kevin Thibodeaux | Moeller | K | 5-9/190 | Navy |
Jaheim Thomas | Princeton | LB | 6-2.5/215 | Cincinnati |
Phil Thomas | Fairfield | CB | 5-10/175 | Cincinnati (PWO) |
James Thompson Jr. | Roger Bacon | DL | 6-5.5/255 | Wisconsin |
Jevon Thompson | Winton Woods | DB | 5-8/160 | Ohio Dominican |
Levi Tidwell | Harrison | WR | 5-11/185 | Indiana Wesleyan |
Joe Toepfer | Moeller | LB | 6-1/220 | St. Francis (PA) |
Jeff Tolliver | Springfield | RB | 5-11/200 | Siena Heights |
Jacob Towner | West Clermont | DL | 6-2/225 | Thomas More |
Donte’ Turner Jr. | West Clermont | QB/FS | 5-11/180 | Univ. of Cumberlands |
Carrington Valentine | Moeller | DB | 6-0/180 | Kentucky |
Ian Vallandingham | Ludlow | WR | 6-1/185 | Thomas More |
Jackson Ward | Walnut Hills | OL | 6-4/235 | Dayton |
Matthew Warden | Summit Country Day | OL/DL | 6-0/270 | Chicago |
Brandon Weinberg | Fairfield | LB | 6-1/205 | Marist |
Tyler Welsh | Mason | OL | 6-2/290 | Thomas More |
Brandon Williams | Princeton | OL | 6-4/265 | Tiffin |
Gary Williams | Walnut Hills | RB | 5-10/185 | Ohio Dominican |
Miyan Williams | Winton Woods | RB | 5-10/205 | Ohio State |
Neko Williams | La Salle | WR | 5-9/155 | Lake Erie |
Zach Williamson | Hamilton | LB | 5-11/180 | Tiffin |
Elijah Willis | Anderson | DE | 6-5/230 | Tiffin |
Anthony Wilson | Trotwood-Madison | DE | 6-2/245 | Urbana |
EJ Wilson | Xenia | OL | 6-4/290 | Furman |
James Wood | Springfield | WR | 5-11/170 | Urbana |
Braden Woods | Franklin | QB | 6-2/197 | Dayton |
Davis Wulf | Clinton-Massie | OL | 6-3/265 | Army |
Evan Yockey | Lakota East | OL | 6-6/330 | Youngstown State |
CJ Young | Harrison | WR | 6-2/185 | Marian |
*Are we missing someone? Please e-mail us at [email protected].