Don't Miss
- Senior Salute: Leland Gantz
- 2024 Final Leaders: Southeastern Indiana
- 2024 NKFCA Top 26
- 2024 OPSMA Division I All-Ohio Teams, Ponatoski tabbed as OPOY
- 2024 OPSMA Division II All-Ohio Teams; Burnam named Co-OPOY
- 2024 OPSMA Division III All-Ohio Teams
- 2024 OPSMA Division IV All-Ohio Football Teams; Taft’s Pavey named Co-DPOY
- 2024 OPSMA Division V All-Ohio Football Teams
- 2024 OPSMA Division VI All-Ohio Football Teams
- 2024 OPSMA Division VII All-Ohio Football Teams
2021 Recruiting Tracker
Check out where all of the local players from the area will be heading with our Recruiting Tracker:
PLAYER | SCHOOL | POSITION | HT/WT | COLLEGE |
---|---|---|---|---|
Gio Albanese | St. Xavier | DL | 6-0/280 | Air Force |
Markus Allen | Northmont | WR | 6-2/215 | Wisconsin |
Jake Amburgy | Waynesville | QB | 6-0/180 | Georgetown (KY) |
Gordy Anaple | Sycamore | WR/DB | 6-1/180 | Kentucky Wesleyan |
Mikey Appel | Springboro | QB | 6-3/205 | Valparaiso |
Kris Artis | Centerville | DL | 6-3/225 | Tiffin |
Ashton Arvin | Edgewood | DL | 6-2/230 | Mount St. Joseph |
Darnell Ashe | Northmont | OL | 6-3/260 | West Virginia State |
Brendan Baltimore | Northwest | DB | 5-10/165 | Muskingum |
William Barber | Lakota West | DB | 5-11/180 | Robert Morris |
Cole Barela | Lakota West | OL | 6-2/260 | Taylor |
Kieshaun Beatty | Middletown | OL/DL | 5-9/270 | Wooster |
Drew Beckenhaupt | Elder | OL | 6-4/290 | Toledo |
Matt Bilo | Mason | OL | 6-4/295 | Indianapolis |
Ed Bolden | Lakota West | OL | 6-2/270 | Wittenberg |
Leroy Bowers | Princeton | DB | 6-2/200 | Cincinnati |
Daryan Bowling | Hamilton | WR | 6-4/170 | Youngstown State |
Zach Branam | La Salle | QB | 6-0/200 | Navy |
Lex Briggs | Ryle | DT | 5-11/216 | Georgetown (KY) |
Rhys Brown | Dixie Heights | OL/DL | 6-3/215 | Georgetown (KY) |
Jonathan Bruder | Centerville | LB | 5-11/213 | DePauw |
Deago Brumfield | La Salle | DB | 5-9/172 | Campbellsville |
Josh Bryant | Middletown | RB | 5-9/195 | Akron |
Wyatt Bullock | Moeller | DT | 6-0/267 | Indianapolis |
Tyler Carlson | Tippecanoe | LB | 5-10/204 | Indiana Wesleyan |
Jayden Carter | Badin | DE/LB | 6-2/205 | Ashland |
Titan Case | Springboro | WR/DB | 6-0/190 | Navy |
Brady Cefalu | Kings | DE | 6-5/235 | Findlay |
Jaheim Cherry | Northwest | QB | 6-0/190 | Hocking C.C. |
Liam Clifford | St. Xavier | WR | 6-2/190 | Penn State |
Ca'Ron Coleman | Piqua | RB/LB | 5-9/181 | Dayton |
Luke Collinsworth | East Central | OT | 6-6/300 | Cincinnati |
Kam Cooper | Middletown | LB | 5-10/200 | West Virginia State |
Dontay Corleone | Colerain | DT | 6-2/295 | Cincinnati |
Michael Corrado | Moeller | DL | 6-2/272 | Mount St. Joseph |
Tamarion Crumpley | Winton Woods | DB | 6-2/180 | Pitt |
Derrick Crutchfield | CCPA | WR | 6-2/175 | Virginia U.-Lynchburg |
Cole Dant | Scott | OL | 6-2/250 | Georgetown (KY) |
Malik Davis | Middletown | CB | 5-11/160 | Capital |
Adam Decerbo | Troy | DL | 6-3/275 | Ohio (PWO) |
Matt Devine | St. Xavier | LB | 6-0/220 | Air Force |
Zach DeWitt | Loveland | OL | 6-4/240 | Findlay |
Gabe Dubois | St. Xavier | DB | 5-10/170 | Lafayette |
Kevin English | Norwood | WR | 6-2/170 | Arkansas-Pine Bluff |
Grace Ertel | Milford | K | 5-9/140 | Mount St. Joseph |
Sam Everson | Edgewood | OL | 6-1/295 | Bluffton |
Cam Fancher | Wayne | QB | 6-2/180 | Marshall |
Landon Fickell | Moeller | OL | 6-5/275 | Cincinnati |
Jake Fike | East Central | RB | 6-0/215 | Marian |
Ethan Freed | Troy | OL | 6-1/315 | Ashland |
Wyatt Fryer | Franklin | DB | 5-10/185 | Ohio Northern |
Graves Fryman | Ryle | OL | 6-6/270 | Thomas More |
Kamari Fuller | Middletown | QB | 5-10/200 | Mount St. Joseph |
Hunter Gage | Edgewood | LB | 5-10/190 | Hocking C.C. |
Zack Gaither | Xenia | LB | 6-5/220 | Tiffin |
Mark Gibson | Milford | OG | 6-0/260 | Washington (MO) |
Champ Gillespie | Lakota West | TE/LB | 6-4/200 | Charleston (WV) |
Nathan Glisson | Wyoming | DB | 5-11/175 | Marian |
Mao Glynn | Walnut Hills | OL | 6-3/285 | Cincinnati |
Nathan Gordon | Little Miami | OL/DL | 6-0/210 | Concordia |
Roderick Green | Springfield | OL | 6-4/293 | Grambling State |
Nate Griffin | East Central | LB | 6-2/215 | Western Kentucky |
Trey Gronotte | Covington Catholic | K | 6-1/179 | Army |
Ryan Hallau | Roger Bacon | TE | 6-4/220 | Ashland |
Deshaun Harewood | Northmont | DB | 6-0/175 | Indianapolis |
Jaymar Hargrove-Mundy | La Salle | WR | 6-0/170 | Miami (OH) |
Sean Harkness | Mount Healthy | ATH | 5-7/170 | Heidelberg |
Jacob Harmon | Hamilton | OL | 6-1/285 | Georgetown (KY) |
Avery Harris | Little Miami | TE | 6-3/235 | Mount St. Joseph |
John Harris | Princeton | LB | 5-8/182 | Wilmington |
Jack Hartmann | Lakota East | WR | 5-11/180 | Ashland |
Blake Hawkins | Hamilton | LB | 5-10/190 | Olivet |
Jayson Hayes | Centerville | DB | 6-2/190 | Georgetown (KY) |
Will Heffner | La Salle | LB | 6-0/220 | Hillsdale |
Logan Hehman | Oak Hills | WR | 6-0/165 | Ashland |
Ayden Helton | Fenwick | OL/DL | 5-11/250 | Heidelberg |
Cam Hergott | Beechwood | QB | 6-3/185 | Akron (PWO) |
Conner Heyser | Springboro | WR | 6-0/175 | Ashland |
Dawson Hildebrand | Troy | OL | 6-3/330 | Bowling Green |
Brendan Hill | Wayne | WR | 6-3/190 | Findlay |
Irv Hodrick Jr. | Purcell Marian | DB | 5-9/165 | Tiffin |
Jeremy Holloway | Stebbins | WR/DB | 6-4/180 | Indiana Wesleyan |
Devin Holt | Oak Hills | ATH | 5-10/165 | Ohio Dominican |
Danny Hudepohl | Roger Bacon | ATH | 6-0/185 | Iowa Western C.C. |
Carter Huffman | Wilmington | WR | 6-2/190 | Indiana Wesleyan |
Noah Hughes | Moeller | P | 6-3/190 | Butler |
Quincy Hughes | Princeton | OL/DL | 6-4/285 | Wofford |
Brady Hunt | CHCA | RB/DB | 6-0/190 | Ohio Wesleyan |
Jayvon Hunter | Aiken | LB | 6-0/190 | Campbellsville |
Jaden Hurd | Wayne | DB | 5-11/190 | Walsh |
Jax Hutchinson | Mason | DB | 5-11/182 | Indianapolis |
Ryan Iiams | Springboro | OL | 6-3/275 | Robert Morris |
Tyler Ingler | Sycamore | OL | 6-5/290 | Kentucky Wesleyan |
Will Jackson-Linkhart | Centerville | WR | 6-6/205 | Tiffin |
Caleb Jacob | Covington Catholic | QB | 6-3/210 | Georgetown (KY) |
Iesa Jarmon IV | La Salle | DB | 6-1/185 | Cincinnati |
Freddie Johnson | Colerain | QB | 5-11/175 | Thomas More |
Jaylen Johnson | La Salle | DB | 6-2/215 | Ohio State |
Jordan Jones | Hamilton | LB | 5-10/220 | Centre |
Kweisi Jones | Lakota West | LB | 6-2/235 | Tiffin |
Eli Jordan | Mason | WR | 6-0/193 | Sacred Heart |
Garrett Jostworth | CHCA | TE | 6-4/210 | Grand Valley State |
Cameron Junior | Middletown | LB | 6-1/205 | Cincinnati |
Blake Kelley | Hamilton | TE | 5-7/215 | Wilmington |
Xander Kendall | Colerain | LB | 6-1/220 | Marist |
Corey Kiner | Roger Bacon | RB | 5-11/195 | LSU |
Dan Kirk | St. Xavier | LB | 5-10/206 | Centre |
Will Klekamp | Indian Hill | LB | 6-1/225 | Washington (St. Louis) |
Gunner Lakins | Franklin | LB | 6-2/225 | Davenport |
Blake Lamb | Lebanon | WR | 6-3/215 | Olivet Nazarene |
Grant Lanham | Indian Hill | OL | 6-4/290 | Virginia (PWO) |
David Larkins | Elder | TE/DE | 6-5/230 | Appalachian State |
Luca Larubbio | Lakota East | OL | 6-0/250 | Thomas More |
Connor Lee | Ryle | ATH | 5-11/187 | Centre |
Jeremiah Lee | Cooper | ATH | 5-7/156 | Indianapolis |
Tommy Leibold | Alter | OL | 6-3/244 | Wittenberg |
Charles Lewis | Northmont | DB | 5-10/170 | Tiffin |
Jerrell Lewis | Piqua | DE | 6-2/243 | Fordham |
Daylan Long | Winton Woods | LB | 5-11/190 | Miami (OH) |
Antonio Lowe | Taft | DL | 6-4/215 | Tiffin |
Koby Lunsford-Staples | Moeller | OL | 6-2/280 | Ohio Northern |
Bradyn Lyons | Ryle | QB | 6-3/200 | Thomas More |
Kyren Mack | Middletown | LB | 5-10/190 | Hocking C.C. |
Amari Mathis | Princeton | OL | 5-11/290 | Mount St. Joseph |
Jaydan Mayes | Fairfield | ATH | 5-11/180 | Army |
Blake McCann | Kings | LB | 6-1/190 | Sienna Heights |
Brandon McClendon | Holy Cross | WR/DB | 5-10/170 | Georgetown (KY) |
Dawson McCulley | Kings | WR/TE | 6-3/195 | Concordia |
Silas McDaniel | Dixie Heights | LB | 6-0/210 | Georgetown (KY) |
Tanner Meale | Ross | TE/LB | 6-3/245 | Thomas More |
Quentin Meyer | Newport Central Cath. | WR/DB | 6-2/170 | Georgetown (KY) |
Johnny Mickler | Milford | DL | 6-4/260 | Dayton |
Logan Miller | Fenwick | LB | 5-10/180 | Dayton |
Will Mischke | Ross | OL | 6-2/255 | Thomas More |
Nijal Mooney | Roger Bacon | LB | 5-11/218 | Findlay |
Rod Moore | Northmont | S | 5-11/180 | Michigan |
Zach Moorman | Troy | OL | 6-2/325 | Tiffin |
Diego Neri | Northwest | LB | 6-2/225 | Bowling Green |
Brian Newberry | Western Brown | DL | 6-4/225 | Quincy |
Graham Nicholson | Summit Country Day | K/P | 6-1/190 | Miami (OH)(PWO) |
Scott Niemann | Elder | WR | 6-6/215 | Miami (OH) (PWO) |
Antonio O'Berry | Wayne | LB | 6-4/210 | Tiffin |
Gabe Ogdan | Loveland | DL | 6-3/220 | Indianapolis |
Max Owsley | Lakota West | OL | 6-2/285 | Ashland |
Nate Pabst | Moeller | DE | 6-6/240 | Bowling Green |
Brennan Pagan | Wyoming | DB | 5-10/185 | Bowdoin |
Ethan Parris | Lawrenceburg | OL/DL | 6-1/275 | St. Francis |
Jalen Patterson | St. Xavier | WR | 6-1/190 | Lafayette |
Gavin Pea | Connersville | OL/DL | 6-3/280 | Trine |
Griffin Peacock | Ross | OL | 6-4/270 | Lawrence Tech |
Wilson Pendleton | Ryle | DL | 6-3/230 | Georgetown (KY) |
Koraun Perdue | Aiken | WR/TE | 6-5/210 | Lake Erie |
Hank Perry | Walnut Hills | OL | 6-5/275 | Fordham |
Aidan Plate | Alter | DB | 6-2/185 | Virginia (PWO) |
Nick Presley | Walnut Hills | WR/DB | 6-0/165 | Ball State |
Riley Pringle | Little Miami | RB | 6-1/200 | Ashland |
Andre Proffitt | Lakota West | DT | 6-4/270 | Akron |
Caleb Rao | Lakota West | WR/DB | 5-11/175 | Valparaiso |
Dallas Rawlings | Badin | RB | 5-10/180 | Wilmington |
Lance Reaves-Hicks | Piqua | DT | 6-0/291 | Princeton |
Cade Rice | Northmont | QB | 6-3/215 | South Dakota State |
Vince Ringland | Milford | WR | 6-4/190 | Tiffin |
Gavin Robbins | La Salle | OL | 6-4/280 | Tiffin |
Trey Robinette | New Miami | QB/DB | 5-10/180 | Mount St. Joseph |
Elijah Rockhold | Middletown | WR | 6-1/185 | Lake Erie |
Elijah Rockhold | Wilmington | OL | 6-4/225 | Ashland |
Paul Rodriguez | Mason | OL | 6-5/310 | Kentucky |
Franklin Rogers | Ryle | K/P | 6-5/210 | Charleston Southern |
Kaden Rogers | Ross | OG | 6-3/283 | Ohio |
Jack Roncagli | Fairmont | LB | 5-9/205 | Mount St. Joseph |
TJ Rotello | Moeller | LB | 5-11/195 | Army |
Jackson Roy | Highlands | OL/DL | 5-10/215 | Thomas More |
Cam Sanders | Winton Woods | LB | 5-10/215 | Akron (PWO) |
Cole Schnieder | La Salle | TE | 6-3/215 | Tiffin |
David Schweinefuss | Badin | LB | 6-3/185 | Alderson Broaddus |
Michael Schweinefuss | Badin | WR/LB | 6-4/185 | Alderson Broaddus |
John Scott | Lakota East | TE | 6-4/220 | Lake Erie |
Caleb Sexton | Fairfield | WR | 6-3/225 | Thomas More |
Brian Shane | Alter | QB | 6-4/190 | Miami (OH) (PWO) |
Aidan Shaw | Moeller | DL | 6-3/270 | Butler |
Deuce Shaw II | Moeller | LB | 6-0/205 | Butler |
Nick Shirley | Tippecanoe | WR/DB | 5-11/178 | Indiana Wesleyan |
Omar Shteiwi | Fairfield | LB | 6-1/215 | Thomas More |
Brandon Smith | Fairfield | DL | 6-2/240 | Indianapolis |
Brooks Smith | Little Miami | DL | 6-0/215 | Wabash |
Devonta Smith | La Salle | DB | 6-0/180 | Alabama |
Javon Smith | Northwest | DL | 5-10/182 | Mount St. Joseph |
Conner Snively | Fairfield | OL | 6-3/280 | Marian |
Joey Stemler | Elder | LB | 6-2/220 | Ball State |
Reis Stocksdale | Little Miami | WR/DB | 5-11/185 | Ohio State (PWO) |
Fredrick Sturgis | Moeller | OL | 6-3/275 | Bucknell |
Charlie Summerel | Indian Hill | RB | 6-2/210 | Washington (St. Louis) |
Camden Swartout | Tippecanoe | WR | 6-4/195 | Sienna Heights |
Ty Stylski | Kings | RB | 5-10/190 | Dayton |
Braden Swank | Tippecanoe | OL | 6-2/305 | Tiffin |
Leonard Taylor | Winton Woods | OL | 6-0/255 | Thomas More |
Jonathan Testas | Edgewood | K/P | 6-0/150 | Heidelberg |
Beau Thomas | Wyoming | ATH | 6-1/185 | Kentucky Wesleyan |
Caleb Tubbs | Winton Woods | DB | 6-0/175 | Miami (OH) |
Kasey Turman | Talawanda | WR/DB | 5-8/160 | North Park |
Ethan Tyla | Fairfield | OL | 6-4/275 | Southern Illinois |
Kam Vargas | Lakota West | LB | 6-1/215 | West Virginia State |
Malik Verdon | Hamilton | ATH | 6-3/190 | Iowa State |
Nick Wadsworth | Mason | DL | 6-1/237 | Wittenberg |
Si Walters | Lakota West | DB | 6-0/190 | Miami (OH) (PWO) |
Jason Ward | Chaminade Julienne | DB | 6-10/185 | Grand Valley State |
Jackson Wassler | St. Xavier | OL | 6-7/270 | Youngstown State |
Walter Watkins | Centerville | DB | 6-1/185 | Marietta |
Trey Wells | Middletown | WR | 5-9/180 | Wooster |
Michael Whitehouse | St. Xavier | DL | 6-4/227 | Navy |
Sean Williamson | Colerain | DB | 6-0/165 | Tiffin |
Michale Wingfield | Winton Woods | QB | 6-2/205 | Indianapolis |
Kole Viel | East Central | LB | 6-1/215 | Indianapolis |
Cam Vordemark | Sidney | DB | 6-0/170 | Tiffin |
Aneesh Vyas | Lakota West | DL | 6-2/270 | Bucknell |
Kyle Yarger | Ryle | DL | 6-1/245 | Centre |
Brayden York | Lawrenceburg | OL | 6-4/285 | Marian |
Bobby Young | Badin | DB | 6-0/180 | Ashland |
Cameron Young | Lakota East | OL | 6-1/275 | Mount St. Joseph |
Connor Young | Badin | OL | 6-1/255 | Marian |
Zachary Zoglio | Anderson | LS | 6-0/215 | Eastern Michigan (PWO) |
*Are we missing someone? Please e-mail us at [email protected].