Don't Miss
- PHOTOS: La Salle vs. Anderson
- Batesville blanked in semistate loss
- Centerville captures first regional title since ‘91
- Bellbrook falls short against London
- Moeller outlasts St. Xavier
- Cincinnati Round-Up: Taft makes history
- NKY Round-Up: Cooper/Highlands set up showdown
- Beechwood beats down Martin County
- TSF Week 14 Preview Show
- Best Bets: Week 14
2022 Recruiting Tracker
Check out where all of the local players from the area will be heading with our Recruiting Tracker:
PLAYER | SCHOOL | POSITION | HT/WT | COLLEGE |
---|---|---|---|---|
Kush'i Abraham | Withrow | DB | 5-10/170 | Navy |
Ethan Adkins | Franklin | DB | 5-11/160 | Wittenberg |
Alex Afari | Lakota West | DB | 6-3/190 | Kentucky |
Jeremiah Anderson | Winton Woods | LB | 5-9/185 | Kentucky State |
Josh Anderson | St. Xavier | DB | 6-0/188 | Dayton |
DJ Armfield | Oak Hills | DE | 6-2/270 | Hanover |
Ashton Ault | Bellbrook | LB | 6-0/210 | Marian |
Aidan Bailey | Waynesville | DE | 6-1/195 | Marietta |
Coby Baker | Beavercreek | OL/DL | 6-2/240 | Wilmington |
Brennan Bareswilt | St. Xavier | DB | 6-1/185 | Centre |
Caleb Barker | Conner | OL | 6-0/255 | Mount St. Joseph |
Logan Bartholomew | Milford | OL | 6-1/275 | West Virginia State |
Antwan Blackshear | Trotwood-Madison | DT/NG | 6-2/310 | Grand Valley State |
Jackson Belk | Ryle | LB | 6-1/205 | Thomas More |
Trey Bell | Sycamore | OL | 6-5/310 | Notre Dame College |
Bridger Bolos | Greensburg | ATH | 5-11/170 | Indianapolis |
Deondre Bothast-Revalee | Talawanda | RB | 5-10/210 | Centre |
Sawyer Bowin | Loveland | OL | 6-3/309 | Lake Erie |
Malachi Bowling | Fairmont | LB | 5-11/225 | Tiffin |
Delian Bradley | Springfield | DB | 6-0/180 | Harvard |
Chase Brown | Moeller | DE | 6-3/225 | Dayton |
Elijah Brown | Wayne | TE | 6-5/230 | Alabama |
Jokell Brown | Springfield | DL | 6-0/283 | Tiffin |
Jyaire Brown | Lakota West | DB | 6-0/165 | Ohio State |
Sam Buerkle | St. Xavier | DL | 6-4/250 | Fordham |
Darius Burton | Princeton | DB | 6-1/185 | Independence C.C. |
Hayden Bush | Greenville | QB | 6-4/200 | Findlay |
Savion Cannon | Mount Healthy | LB | 5-11/195 | Thomas More |
Alex Castrucci | Conner | ATH | 6-1/190 | Thomas More |
Kyron Clady | Shroder | DL | 5-10/280 | Central State |
Ethan Coe | Moeller | LB | 6-0/205 | Youngstown State |
Cam Collins | St. Xavier | OL | 6-4/260 | Air Force |
Cam Cope | La Salle | QB/DB | 5-10/180 | Dayton |
Matthew Cotterman | Valley View | LB | 6-4/220 | Valparaiso |
Drew Covington | Turpin | DB | 6-4/170 | Toledo (PWO) |
Marque Cummings | St. Xavier | DL | 6-1/220 | Tiffin |
Ashton Craig | Lawrenceburg | OL | 6-5/260 | Notre Dame |
Alex Crouch | Carlisle | OL/DL | 6-2/290 | Thomas More |
Nathan Coy | Springboro | DB | 5-9/175 | Siena Heights |
Jasper Damewood | Blanchester | K | 5-10/185 | Mount St. Joseph |
Isaiah Daniels | Mount Healthy | RB | 5-9/225 | Central Alabama C.C. |
Dvion Davis | Boone County | DB | 5-10/160 | Kentucky Wesleyan |
Jordan Davis | Waynesville | WR/RS | 5-6/142 | Alfred State |
Peyton Dietz | Covington Catholic | OL | 6-4/305 | Thomas More |
Chase Duesing | Milford | WR | 6-5/185 | Indianapolis |
Dylan Eddings | La Salle | WR | 5-7/155 | Thomas More |
Ely Emmons | Badin | LB | 6-0/210 | Thomas More |
Kaden Evans | Mason | LB | 6-0/215 | Hillsdale |
Jay Farrar | St. Xavier | WR | 5-11/175 | Mount Union |
Sam Feldman | Springboro | QB/P | 6-4/220 | Findlay |
Dante' Flanigan | Princeton | DL | 5-10/233 | Ashland |
Caden Flick | Edgewood | OL | 6-0/190 | Heidelberg |
MJ Flowers | Colerain | RB | 6-1/185 | Eastern Illinois |
Brody Foley | Anderson | DE | 6-6/225 | Indiana |
Kyle Fullam | Butler | TE | 6-5/215 | Ohio (PWO) |
Aaron Foster Jr. | Colerain | DB | 5-10/175 | Ashland |
Brayden Fraasman | Ross | RB/DB | 6-2/190 | Thomas More |
Don'yae Freeman | Aiken | ATH | 6-1/235 | Eastern Illinois |
Jack Fries | La Salle | DB | 5-11/180 | Ohio (PWO) |
Devin Garnes | Beavercreek | DB | 5-11/160 | Walsh |
Jackson Garrett | Moeller | DL | 6-3/270 | Air Force |
Quentin Gehm | Fairfield | LB | 6-1/210 | Capital |
Noah Geselbracht | Moeller | QB | 6-6/205 | Ohio Dominican |
Jay'ron Gibson | Winton Woods | DE | 6-0/245 | Robert Morris |
Chris Gilliam | Princeton | DB | 6-2/195 | Wayne State |
TJ Gregory Jr. | Northmont | WR | 6-2/180 | Central State |
Augie Groh | Fairfield | OL | 6-4/275 | Eastern Illinois |
Jourden Hale-Frater | Sycamore | OL | 6-5/330 | Akron |
Zach Halusek | Harrison | OL | 6-3/300 | Thomas More |
Jared Hancock | Wyoming | LB | 5-10/195 | Kenyon |
Nate Hannah | Fairfield | WR | 6-3/170 | Fairmont State |
Rashid Harris | Sycamore | DB | 5-11/160 | Indianapolis |
Rodney Harris II | Princeton | WR | 6-2/192 | Ohio |
Chase Harrison | Centerville | QB | 6-2/185 | Marshall |
Hunter Harrison | Badin | DL | 6-2/270 | Indiana Wesleyan |
Jacob Harrison | Shroder | ATH | 5-11/180 | Arkansas-Pine Bluff |
Kel Hawkins | Dixie Heights | WR/DB | 6-0/180 | Thomas More |
TJ Hayes | Badin | DE/OLB | 5-11/210 | Georgetown College |
Paul Haywood | La Salle | OL | 6-3/300 | Long Island |
Bryan Henderson | Lakota West | DL | 6-1/260 | Indiana State |
Parker Henry | Wilmington | K/P | 5-11/165 | Notre Dame College |
Cam Hergott | Beechwood | QB | 6-3/200 | Eastern Kentucky |
Landon Hermann | Ross | OL | 6-3/305 | Marshall |
CJ Hicks | Alter | LB/DB | 6-3/215 | Ohio State |
Micah Hicks | Oak Hills | DL | 5-9/215 | Mount St. Joseph |
Davay Hill | La Salle | RB | 5-8/225 | La Salle |
Harry Hilvert | Taylor | DL | 6-2/250 | West Virginia (PWO) |
Omar Holloway | Stebbins | RB | 6-1/195 | Siena Heights |
Darnell Howard | Princeton | OL | 6-0/320 | Trinity International |
Melvin Howard | Northmont | DB | 6-0/165 | Central State |
MI'Quise Humphrey-Grace | Princeton | DE | 6-5/225 | South Dakota |
Andrew Hurst | Norwood | DE/OLB | 5-11/210 | West Hills |
Luke Iden | Scott | K | 5-11/215 | Thomas More |
William Ingle | Sycamore | QB/ATH | 5-11/195 | Navy |
Trevor Ings | Milford | OL | 6-2/265 | Butler |
Christian Jackson | Fairfield | WR | 6-1/170 | Ashland |
Miles "Guido" Jackson | Mason | DB | 6-0/175 | Baldwin Wallace |
Tanner Jackson | Beechwood | TE/DE | 6-4/240 | Kentucky Wesleyan |
Tywan January | Springfield | DL | 6-0/280 | Tiffin |
Lavert Jarmon | Colerain | LB | 5-11/190 | Tiffin |
Quentin Jenkins | Winton Woods | DB | 5-9/170 | Marian |
Aidan Jones | Little Miami | QB | 6-2/180 | Indianapolis |
Eli Jones | Edgewood | QB/DB | 6-1/175 | Grove City |
Kaleb Johnson | Hamilton | RB | 6-1/190 | Iowa |
Micha Johnson | Springfield | DB | 6-0/170 | Findlay |
Nilaja | La Salle | OL | 5-11/250 | Thomas More |
Norey Johnson | Deer Park | ATH | 6-1/170 | Grambling State |
Thomas Kathman | Lakota East | QB | 6-1/203 | Dayton |
Josh Kattus | Moeller | TE | 6-4/235 | Kentucky |
Manny Keeling | St. Xavier | DB | 5-8/150 | Georgetown College |
Charles Kellom | St. Xavier | RB | 6-0/188 | Akron |
Charlie Kenrich | Lakota East | TE | 6-4/220 | Purdue |
Isaiah King | Colerain | ATH | 6-1/175 | Ashland |
Mikey Kirch | Elder | TE | 6-4/215 | Thomas More |
Christian Kirenga | Alter | DB | 6-0/170 | Illinois State |
Eli Kirk | St. Xavier | DB | 6-1/191 | Dayton |
Max Klare | St. Xavier | TE | 6-4/210 | Purdue |
Logan Landers | Dixie Heights | QB | 6-2/185 | Dayton |
Mike Lantz | Alter | LS | 6-0/185 | Boston College |
Mason Leach | Springboro | WR/LB | 6-3/205 | Siena Heights |
Cobi Lewis | Mason | WR | 6-0/190 | Indianapolis |
Donnie Lewis | Moeller | OL | 6-4/280 | Fairmont State |
Conner Lindemann | Conner | DE/OLB | 6-0/205 | Mount St. Joseph |
Ryan Logan | Butler | DE | 6-6/220 | Hocking C.C. |
Chad Lugo | Centerville | OL | 5-10/250 | Capital |
Joshua Lukusa | Withrow | DE/OLB | 6-5/235 | Miami (OH) |
Jefrey Luna-Mata | Badin | DB | 5-9/175 | Mount St. Joseph |
Anas Luqman | Princeton | DE/OLB | 6-4/210 | Arkansas-Pine Bluff |
Mekhi Lynn | Princeton | QB | 6-2/175 | Iowa Western C.C. |
Caleb Lyons | Piqua | OL/DL | 6-3/315 | Furman |
Grant Lyons | St. Xavier | LB | 6-2/220 | Miami (OH) |
Kylyn Macklin | Purcell Marian | DE | 6-2/235 | Fairmont State |
Ethan Malafa | Mariemont | TE/DE | 6-6/205 | Butler |
Tristen Manning | La Salle | OL | 6-1/255 | Thomas More |
Joshua Manz | Batavia | OL/DL | 6-2/235 | Thomas More |
Anthony Mason Jr. | Aiken | OL | 6-2/310 | Central State |
Matt Mason | Ryle | OL | 6-3/265 | Thomas More |
Evan Massey | Sycamore | DE | 6-3/230 | Indiana State |
Brogan McCaughey | St. Xavier | QB | 6-1/185 | Yale |
Lathan McComis | Lakota West | OL | 6-3/270 | Wofford |
Danny McCoy | Milford | LB | 5-9/180 | DePauw |
JJ McCoy | Troy | LB | 6-2/215 | Hocking C.C. |
Garrett McClung | Indian Hill | OL | 6-2/245 | Denison |
Ryan McDole | Turpin | WR | 6-4/194 | Ohio (PWO) |
Terrell McFarlin | St. Xavier | WR | 6-1/190 | Findlay |
Casey McQueen | East Central | OL | 6-4/245 | Rose Hulman |
Vince McQueen | Princeton | LB | 6-4/235 | Independence C.C. |
Christian McMillan | Springfield | DB | 5-11/175 | Indianapolis |
Noah Merkel | Anderson | DL | 6-0/210 | Wittenberg |
Jack Mileham | Mariemont | OL/DL | 6-1/240 | Centre |
Aden Miller | Lakota West | LB | 5-9/200 | Charleston |
Jasiah Medley | Piqua | RB/DB | 5-11/180 | Youngstown State |
Clayton Melcher | Conner | LB | 6-1/208 | Georgetown College |
Aden Miller | Lakota West | LB | 5-11/200 | Charleston |
Rocky Miller | Rowan County | DB | 5-9/174 | Georgetown College |
Luke Mitchell | Butler | ATH | 6-1/180 | Dayton |
Thomas Monnig | Miamisburg | K | 5-9/165 | Wittenberg |
Kraeton Muenchau | Springfield | OL | 6-4/245 | Jacksonville State |
Luke Myers | Miamisburg | LB | 6-2/205 | Miami (OH)(PWO) |
Seth Myers | Lebanon | WR/DB | 6-1/190 | Notre Dame College |
Logan Neu | Badin | DL | 6-2/270 | Miami (OH)(PWO) |
Antono Nunley Jr. | Princeton | LB | 6-2/225 | Walsh |
Logan Osborne | Middletown | OL | 6-6/230 | Dayton |
Kenyon Owens | Chaminade Julienne | WR | 5-11/180 | Grand Valley State |
Jaiden Palmore-Lett | Lakota East | DL | 6-1/230 | Ashland |
Brian Parker II | St. Xavier | OL | 6-5/270 | Duke |
Cam Patterson | Scott | WR | 6-5/200 | Thomas More |
Gi'Bran Payne | La Salle | RB | 5-10/190 | Notre Dame |
Dahya Patel | Lawrenceburg | WR | 6-2/185 | Ball State (PWO) |
Andon Peacock | Cincinnati Country Day | DB | Wittenberg | |
Antwan Peek Jr. | Indian Hill | RB/DB | 6-2/190 | Cincinnati (PWO) |
Blake Perry | Rowan County | OL | 6-5/300 | Charleston |
Adam Polacko | Oakwood | QB/LB/P | 6-3/220 | Mount Union |
Tim Pope | Withrow | TE/DE | 6-3/185 | Eastern Illinois |
Maceo Powell | Princeton | DB | 5-11/175 | Walsh |
Sam Prangley | Wyoming | DB | 6-2/200 | Bowdoin |
Conner Purcell | Kings | OL | 6-2/330 | Thomas More |
Landin Raines | Rowan County | WR/DB | 6-0/175 | Georgetown College |
Jaylen Razor | Belmont | DB | 5-11/180 | Tiffin |
Nehemiah Reid | Mount Healthy | LB | 6-3/185 | Ellsworth C.C. |
Sean Reilly | St. Xavier | LB | 6-1/205 | Case Western Reserve |
Haiden Renner | Hamilton | OL | 5-11/260 | Wittenberg |
Ryan Reynolds | La Salle | OL | 6-2/275 | Thomas More |
Josh Ries | Moeller | OL | 6-2/275 | Mount St. Joseph |
Aiden Riffle | Moeller | OL | 6-2/335 | Mount St. Joseph |
Samuel Ringer | East Central | DB | 6-0/175 | Wabash |
Greg Roberson | Lakota East | OL | 6-2/295 | Ashland |
Nate Rosario-Santos | Lakota East | DB | 6-1/175 | Notre Dame College |
Radical Rothermel | Edgewood | DL | 6-2/275 | Tiffin |
JJ Ruffin | La Salle | DE | 6-0/220 | Robert Morris |
Caleb Sanders | Winton Woods | QB | 5-10/170 | Adrian |
Cooper Schreiter | Mason | OL | 6-3/255 | Findlay |
Skyler Sears | Boone County | DB | 6-0/180 | Kentucky Wesleyan |
Mouhamed Seck | Mount Healthy | slot | 5-6/160 | Thomas More |
Amere Shannon | Colerain | RB | 5-11/170 | Marietta |
Derrick Shepard | Alter | DT | 6-3/310 | Cincinnati |
Luke Slusher | Beechwood | OL | 6-5/290 | Western Kentucky |
Cam Smith | Centerville | WR | 6-5/212 | Wofford |
Colin Smith | Dixie Heights | LB | 6-0/215 | Thomas More |
Noah Smith | Landmark Christian | OL/DL | 6-5/315 | Georgetown College |
Te'Sean Smoot | Springfield | QB | 6-0/185 | Jacksonville State |
Ashton Snell | Cincinnati Country Day | RB/LB | 5-11/165 | Wittenberg |
Silas Snell | Cincinnati Country Day | TE | 6-5/240 | Dayton |
Hunter Sohns | East Central | LB | 5-10/195 | Thomas More |
Caleb Sparks-Matthews | Princeton | OL/DL | 5-7/223 | Wilmington |
TyRek Spikes | Winton Woods | RB | 5-7/170 | Tiffin |
Emoni Steele | Princeton | RB | 5-5/186 | Wilmington |
Joel Steinkoenig | Reading | QB | 6-5/208 | Tiffin |
Ty'Aris Stevenson | Withrow | RB | 5-11/185 | Ashland |
Andrew Stewart | Wilmington | OL/DL | 6-4/270 | Notre Dame College |
Blake Stiles | Bethel-Tate | DB | 6-1/195 | Thomas More |
Jaylon Stoker | Princeton | LB | 6-1/215 | Ohio State (PWO) |
Chase Stone | Alter | RB/DB | 5-10/185 | Siena Heights |
Demarion Stone | Winton Woods | OL | 6-6/330 | Ashland |
Corey Stratton | Springfield | OL | 6-4/267 | Hocking C.C. |
Lucas Swierk | Little Miami | WR/K/P | 6-0/185 | Wittenberg |
Bartley Thomas | Elder | DB | 5-9/170 | Thomas More |
Andrew Thompson | Winton Woods | OL | 6-1/280 | Wilmington |
Kurt Thompson | Moeller | WR/P | 6-4/185 | Army |
Adam Trick | Wayne | LB | 6-4/200 | Miami (OH) |
Tegra Tshabola | Lakota West | OL | 6-5/315 | Ohio State |
Jacob Tueimeh | Sycamore | DB | 5-11/185 | Tiffin |
Brennan Tuley | Badin | OL | 6-1/255 | Mount St. Joseph |
Dominic Turner | Springfield | WR | 5-11/167 | DePauw |
Kaleb VanHooser | Lakota East | DB | 6-2/170 | Indiana State |
Aamil Wagner | Wayne | OL | 6-6/240 | Notre Dame |
Bailey Wallace | Oak Hills | WR/DB | 6-0/175 | Mount St. Joseph |
JD Wallace | La Salle | TE/LB | 6-2/225 | Ohio Wesleyan |
Montana Waller | Mount Healthy | DB | 6-0/170 | Ashland |
Kerry Ware | Hamilton | WR | 6-1/175 | Hamilton |
Drew Warth | Cooper | QB/K | 6-3/220 | Thomas More |
Vasean Washington | Springfield | OL | 6-5/265 | Dartmouth |
Brandon White | Moeller | WR | 5-9/160 | Kentucky |
Deylin White | Princeton | DB | 6-0/175 | Indianapolis |
Evan Wibberley | Dixie Heights | OL | 6-4.5/280 | Western Kentucky |
Max Wilking | Wyoming | OL/DL | 5-10/200 | Rose-Hulman |
Dearius Williams | Miamisburg | DL | 6-3/252 | Siena Heights |
Ken Willis | Colerain | DB | 5-11/170 | Cincinnati |
Trevor Wilson | Covington Catholic | DL | 6-4/230 | Robert Morris |
Justin Wimpye | Princeton | DB | 5-11/160 | Tiffin |
Tristen Wolfe | La Salle | LB | 6-3/207 | Thomas More |
Zyaaron Woodruff | Springfield | OL | 6-4/268 | Findlay |
Garrett Yoon | Lawrenceburg | QB | 5-11/180 | St. Francis |
Cloe Yost | Springfield | K | 5-11/165 | Marian |
*Are we missing someone? Please e-mail us at [email protected].