Don't Miss
- Senior Salute: Leland Gantz
- 2024 Final Leaders: Southeastern Indiana
- 2024 NKFCA Top 26
- 2024 OPSMA Division I All-Ohio Teams, Ponatoski tabbed as OPOY
- 2024 OPSMA Division II All-Ohio Teams; Burnam named Co-OPOY
- 2024 OPSMA Division III All-Ohio Teams
- 2024 OPSMA Division IV All-Ohio Football Teams; Taft’s Pavey named Co-DPOY
- 2024 OPSMA Division V All-Ohio Football Teams
- 2024 OPSMA Division VI All-Ohio Football Teams
- 2024 OPSMA Division VII All-Ohio Football Teams
2023 Recruiting Tracker
Check out where all of the local players from the area will be heading with our Recruiting Tracker:
PLAYER | SCHOOL | POSITION | HT/WT | COLLEGE |
---|---|---|---|---|
Ben Adkins | Wyoming | WR | 6-3/195 | Hope |
Joel Allen | Wyoming | DL | 6-1/265 | Dayton |
Reese Anzalone | Badin | LB | 6-2/220 | Findlay |
Matthew Appel | Springboro | OL | 6-4/240 | Navy |
Drew Baker | Fairmont | RB | 5-10/190 | Georgetown College |
Tyron Barnes | Springfield | DB | 5-10/170 | Ashland |
Jake Bates | Mason | DB | 5-9/185 | Ball State (PWO) |
Isaiah Birl | Walnut Hills | DB | 6-1/190 | Army |
Kavi Bivins | Fairfield | LB | 5-11/225 | Central State |
Mitch Bolden | Lakota West | QB | 6-1/202 | Army |
Grant Booth | Taylor | LB | 6-3/205 | Thomas More |
Adam Bowman | Highlands | OL | 6-2/285 | Centre |
Will Bradley | Loveland | WR | 6-1/175 | Miami (OH)(PWO) |
Anthony Brown | Springfield | WR | 5-11/168 | Kentucky |
Ethan Brown | West Clermont | OL | Ball State (PWO) | |
Tennel Bryant | Moeller | WR | 5-8/160 | Arkansas State |
Davis Burleigh | Highlands | K | 6-0/190 | Thomas More |
Caelan Bush | Fairborn | ATH | 5-10/165 | Tiffin |
Cam Calhoun | Winton Woods | DB | 6-0/175 | Michigan |
Jake Cameron | Kngs | DB | 5-10/160 | Wagner |
Ronan Cassanova | Middletown | LB | 5-10/200 | Marist |
Caydon Caudill | Stebbins | RB/DB | 5-10/175 | Wilmington |
Lemond Chambers | Middletown | RB | 6-0/195 | Findlay |
Caleb Clark-Glover | Princeton | DB | 5-11/170 | Marshall |
Ray Coney | Fairfield | DB | 6-2/210 | East Tennessee State |
Trey Cornist | Winton Woods | RB | 6-0/220 | Tulane |
Anson Cox | Piqua | OL/DL | 6-6/250 | Findlay |
Lamont Cox | Moeller | DB | 5-9/175 | Notre Dame College |
Conner Cravaack | Madeira | DE | 6-5/220 | Akron |
Chase Crone | Simon Kenton | QB | 6-2/190 | Thomas More |
Ebony Curry Jr. | Hamilton | DE | 6-5/230 | Youngstown State |
Ronald Cutts | Taft | LB | 6-1/217 | Notre Dame College |
Phillip Daniels | Princeton | OL | 6-5/290 | Minnesota |
Caden Davis | Mason | DL | 6-4/236 | Army |
Dalton Davis | Fairfield | OL/DL | 6-3/290 | Iowa Western C.C. |
Karell "Cap" Davis | Moeller | DB | 5-10/165 | Brown |
Emmanuel Deng | Centerville | DB | 6-2/170 | Penn |
Donovan Dillingham | Colerain | DB | 6-2/180 | Wagner |
Evan Fleetwood | St. Xavier | OL | 6-3/270 | Dayton |
Rob Fogler | St. Xavier | OL | 6-7/305 | Ball State |
Ben Fosnot | Mason | OL/TE | 6-6/230 | Youngstown State |
William Foster | New Richmond | DL | 6-3/250 | Ohio Dominican |
Joshua Fussell | Lakota West | DB | 5-11/180 | Northwestern |
Jaylan Garrett | Hamilton | DB | 6-0/160 | Iowa Western C.C. |
Joe Ginnetti | Moeller | LB | 6-1/220 | Air Force |
Rashad Glenn | Moeller | LB | 6-0/184 | Duquesne |
Isaiah Glover | Fairfield | DB | 6-0/165 | Walsh |
Nigel Glover | Northmont | LB/S | 210 | Notre Dame College |
Akeilis Gordon | Wayne | DL | 6-4/ | |
Mason Green | Edgewood | LS | 5-11/190 | Indiana State |
Tucker Groppe | Sycamore | K | 5-9/150 | Findlay |
Cole Hardy | Boone County | OLB/DE | 6-0/200 | Union |
Malik Hartford | Lakota West | DB | 6-3/180 | Ohio State |
CJ Hester | Wyoming | RB | 5-11/190 | Western Michigan |
Will Holt | Fairmont | K | 5-11/180 | Dayton |
Nick Hoying | Kings | LB | 6-0/180 | Bucknell |
Allan Hopkins | Springboro | WR | 6-2/190 | Indiana Wesleyan |
Blake Howard | Princeton | DE/LS | 6-3/220 | East Tennessee State |
Matthew Humbarger | Fairfield | LB | Notre Dame College | |
Breeon Ishmail | Princeton | LB | 6-4/220 | Michigan |
Taw Jabbar | Springfield | LB/DB | 6-0/185 | Grand Valley State |
Jordan Jackson | Fairfield | RB/DB | 5-11/175 | West Virginia |
Josiah Jackson | Fairfield | DB | 6-1/175 | West Virginia |
Timiko Jackson | La Salle | DB | 5-11/180 | Garden City C.C. |
Joseph Jean-Louis | Centerville | LB | 6-2/210 | Iowa State |
Quinterrius Jemison | Withrow | DE | 6-0/235 | Notre Dame College |
Aiden Jones | Covington Catholic | DE/LB | 6-3/225 | Army |
Brian Jones Jr. | Northmont | LB | 5-11/220 | Charleston |
Aaron Khayo | Moeller | LB | 6-0/206 | Mount St. Joseph |
Matthew Karpinsky | Centerville | LB | 6-1/195 | Navy |
William Karswhich | Anderson | LB | 6-2/215 | Hillsdale |
Jackson Kleather | Tippecanoe | K | 5-10/170 | Bowling Green |
Carson Labensky | Bellbrook | TE/P | 6-4/225 | Dayton |
Jayden Lawson | Simon Kenton | RB | 5-10/175 | Thomas More |
Majaden Lewis | Middletown | DL | 6-3/255 | Findlay |
Cam Livingston | Milford | WR | 6-1/165 | West Virginia State |
Ki'Arran Love | Fairfield | ATH | 5-11/185 | Indianapolis |
Brandon Martin | Moeller | DL | 6-0/240 | Valparaiso |
Jackson Martin | Badin | DL | 6-2/235 | Dayton |
Zion Mason | Princeton | DB | 5-9/173 | Thomas More |
Jermaine Matthews, Jr. | Winton Woods | DB | 6-0/180 | Ohio State |
Jackson McGohan | Miamisburg | WR | 6-5/220 | LSU |
Harrison Mensah | Fairfield | OL | 6-4/320 | Central State |
Greg Miller III | St. Bernard-Elmwood Place | LB | 6-2/215 | Central State |
Ben Minich | Lakota West | DB | 6-1/185 | Notre Dame |
James Minor III | Winton Woods | RB | 5-10/195 | West Virginia State |
Troy Montgomery | Withrow | QB | 6-1/195 | West Virginia State |
Braedyn Moore | Badin | ATH | 6-2/190 | Wisconsin |
Antony Morris | St. Xavier | DL | 6-1/270 | Valparaiso |
Will Nagel | Conner | WR/DB | 5-10/165 | Trinity International |
Drew Novak | Western Brown | QB | 6-6/195 | Ashland |
Desmond Owens | Miamisburg | DB | 6-0/150 | Morehead State |
James Owsley | Centerville | OL | 6-5/300 | Valparaiso |
Joshua Padilla | Wayne | OL | 6-5/280 | Ohio State |
Josiah Payne | Chaminade Julienne | RB | 5-8/188 | Wittenberg |
Garrett Pittman | Lebanon | OL | 6-4/290 | Notre Dame College |
Zach Potter | Bishop Fenwick | DL | 6-5/250 | Toledo |
Carson Raines | Boone County | OL | 6-5/260 | Union |
Bryson Roberts | Piqua | DB | 5-11/183 | Capital |
Antonio Robinson | Beechwood | WR/DB | 5-10/181 | Wake Forest |
Brandon Ross | La Salle | DB | 5-11/170 | Findlay |
AJ Salley | Miamisburg | OL | 6-5/250 | Campbell |
Nate Schmidt | Moeller | OL | 6-3/265 | Kenyon |
Ben Schoster | Elder | QB | 6-4/200 | Marian |
Matt Seliga | Moeller | DL | 5-11/190 | Navy |
Nicholas Shafer | Newport Central Catholic | OL/DL | 6-4/250 | Thomas More |
Austin Siereveld | Lakota East | OL | 6-5/320 | Ohio State |
Weston Simmons | Mason | DB | 6-0/190 | Cincinnati (PWO) |
Kaden Starks | Badin | LB | 6-0/190 | Georgetown College |
Isaiah Summerlin | Moeller | DB | 6-3/186 | Duquesne |
Anthony Tate | Colerain | OL/DL | 6-5/270 | Iowa Western C.C. |
Ethan Teague | Chaminade Julienne | OL | 6-5/295 | Siena Heights |
Evan Tengesdahl | Wayne | OL | 6-5/275 | Cincinnati |
Amare Thomas | Princeton | DL | 6-1/235 | Tiffin |
James Thomas | Fairfield | DL | 6-6/275 | Bowling Green |
Carson Titus | Moeller | OL | 6-5/265 | Air Force |
Matt Toledo | Fairfield | LB/LS | Notre Dame College | |
Gabe Verdon | Hamilton | LB | 6-2/235 | Lock Haven |
Jacob Voskuhl | Piqua | OL/DL | 6-5/250 | Walsh |
Joey Wassler | St. Xavier | TE | 6-5/230 | Princeton |
MarKiez Watts | Aiken | DB | 5-8/140 | Georgetown College |
Alec Weeder | Moeller | RB/WR/RS | 5-5/150 | Ohio Dominican |
Aidan Whittington | Little Miami | OL | 6-6/290 | Thomas More |
Zachariah Williams | Wayne | RB | 6-9/185 | Charleston |
Riley Woods | Princeton | WR/slot | 5-9/165 | Tiffin |
Peyton Wilp | Moeller | DL | 6-2/275 | Bucknell |
*Are we missing someone? Please e-mail us at [email protected].