Here is a look at the 2018 TriStateFootball.com Ohio Division II-III Final Team Rankings.
| RANK | SCHOOL | 2018 RECORD | NEXT OPPONENT |
|---|---|---|---|
| 1 | Winton Woods (LW-1) | 9-1 | 11/2 OLENTANGY OR. |
| 2 | Alter (2) | 9-1 | 11/2 MOUNT HEALTHY |
| 3 | Kings (3) | 9-1 | 11/2 ANDERSON |
| 4 | Troy (6) | 9-1 | 11/2 HARRISON |
| 5 | Edgewood (7) | 8-2 | 11/2 LITTLE MIAMI |
| 6 | Trotwood-Madison (5) | 6-4 | 11/2 at Wapakoneta |
| 7 | La Salle (4) | 4-5 | season complete |
| 8 | Fenwick (8) | 8-2 | 11/2 CHAM. JULIENNE |
| 9 | Bellbrook (9) | 10-0 | 11/2 SHERIDAN |
| 10 | Harrison (10) | 7-3 | 11/2 at Troy |
Dropped Out: None
*Last updated 10/29/2018
