TriStateFootball.com

OHSAA playoff matchups set

The regular season has come to an end in the Buckeye State and the playoff field has been set. The extended playoff format means an extra week of action and many more teams making it into the field than we’ve been accustomed to seeing.

Moeller held off St. Xavier for the top seed in Southwest Ohio’s Division I playoff. Piqua (DII), Badin (DIII), Wyoming (DIV), and Taft (DV) also earned top seeds.

Here’s the complete opening weekend schedule for the teams we cover at TriStateFootball.com:

DIVISION I (Games Played Friday at 7PM)

Region 2
15 Northmont (3-6) at 2 Springfield (8-1)
14 Dublin Coffman (3-7) at 3 Wayne (8-2)
12 Springboro (5-4) at 5 Centerville (7-3)
11 Miamisburg (6-4) at 6 Findlay (7-3)
9 Fairmont (6-4) at 8 Perrysburg (7-3)

Region 4
16 Oak Hills (0-10) at 1 Moeller (7-3)
15 Hamilton (2-6) at 2 St. Xavier (8-2)
14 West Clermont (2-8) at 3 Lakota West (8-1)
13 Walnut Hills (2-8) at 4 Princeton (9-1)
12 Sycamore (5-5) at 5 Lakota East (7-3)
11 Lebanon (3-6) at 6 Milford (6-4)
10 Colerain (5-5) at 7 Elder (4-5)
9 Mason (4-6) at 8 Fairfield (5-4)

+++

DIVISION II (Games Played Friday at 7PM)

Region 8
16 Little Miami (4-6) at 1 Piqua (9-0)
15 Lima Senior (3-6) at 2 Kings (10-0)
14 Xenia (5-4) at 3 Anderson (8-2)
13 Stebbins (5-4) at 4 Ashville Teays Valley (9-1)
12 Sidney (5-5) at 5 Edgewood (7-2)
11 Harrison (4-5) at 6 La Salle (5-4)
10 Turpin (6-4) at 7 Winton Woods (7-3)
9 Troy (6-3) at 8 Withrow (8-1)

+++

DIVISION III (Games Played Friday at 7PM)

Region 11
11 Columbus Beechcroft (7-3) at 6 Western Brown (8-2)

Region 12
16 Butler (3-6) at 1 Badin (9-0)
15 Alter (5-5) at 2 Monroe (8-2)
14 Trotwood-Madison (4-5) at 3 Bellbrook (8-2)
13 Chaminade Julienne (3-5) at 4 Ross (7-2)
12 Franklin (4-6) at 5 St. Mary’s Memorial (8-2)
11 Dunbar (4-3) at 6 Wapakoneta (8-2)
10 Mount Healthy (6-4) at 7 Tippecanoe (8-2)
9 Shawnee (6-4) at 8 Hughes (6-1)

+++

DIVISION IV (Games Played Friday at 7PM)

Region 16
16 Waynesville (5-5) at 1 Wyoming (10-0)
15 Oakwood (4-6) at 2 Eaton (9-1)
14 Washington (4-5) at 3 McNicholas (8-1)
13 Northridge (7-3) at 4 Clinton-Massie (8-1)
12 Valley View (5-5) at 5 Waverly (8-1)
11 Shroder (4-2) at 6 Bethel-Tate (8-1)
10 Indian Hill (5-5) at 7 Milton-Union (9-1)
9 Taylor (5-5) at 8 Graham Local (6-3)

+++

DIVISION V (Games Played Saturday at 7PM)

Region 20
16 Madeira (4-6) at 1 Taft (7-2)
15 East Clinton (5-5) at 2 Roger Bacon (7-2)
14 Greenon (6-3) at 3 Preble Shawnee (10-0)
13 Carlisle (5-5) at 4 Reading (7-2)
12 Summit Country Day (4-4) at 5 Versailles (9-1)
11 Williamsburg (6-4) at 6 Brookville (8-2)
10 Blanchester (5-4) at 7 Mariemont (7-3)
9 Shawnee (6-4) at 8 Purcell Marian (7-3)

+++

DIVISION VI (Games Played Saturday at 7PM)

Region 24
16 St. Bernard (3-5) at 1 Mechanicsburg (10-0)
12 Deer Park (3-7) at 5 Cincinnati Country Day (7-2)
11 Anna (4-6) at 6 Northeastern (7-3)
9 Gamble Montessori (6-2) at 8 Greeneview (6-4

+++

DIVISION VII (Games Played Saturday at 7PM)

Region 28
15 Miami Valley Christian Academy (3-7) at 2 Tri-Village (9-1)
12 Fayetteville-Perry (5-5) at 5 Cincinnati College Prep (7-2)
10 Lockland (4-4) at 7 New Bremen (7-3)
9 Springfield Catholic Central (7-3) at 8 Fort Loramie (4-6)

 

Be sure to follow all the action on The Underground Sports Shop Scoreboard.

You must be logged in to post a comment Login