Don't Miss
- 2024 TSF Kentucky DPOY Finalists
- 2024 TSF Dayton OPOY Finalists
- 2024 TSF Dayton DPOY Finalists
- TSF announces Team, Player of the Year nominees for 2024
- VOTE: 2024 Postseason All-TSF Team
- RSVP 2024 TSF Year In Review Show
- PHOTOS: 2024 Postseason All-TSF First Team
- 2024 Final Leaders: Northern Kentucky
- Senior Salute: Emory Severance
- Senior Salute: Dylan Stewart
2018 Rankings – Ohio DI
Here is a look at the 2018 TriStateFootball.com Ohio Division I Final Team Rankings.
RANK | SCHOOL | 2018 RECORD | NEXT OPPONENT |
---|---|---|---|
1 | Colerain (LW-1) | 10-0 | 11/2 ST. XAVIER |
2 | Springfield (3) | 8-2 | 11/2 FAIRMONT |
3 | Northmont (4) | 9-1 | 11/2 HILL. DARBY |
4 | Mason (7) | 8-2 | 11/2 LAKOTA EAST |
5 | Moeller (5) | 6-4 | 11/2 at Elder |
6 | Fairfield (2) | 7-3 | 11/2 at Milford |
7 | Elder (6) | 6-4 | 11/2 MOELLER |
8 | St. Xavier (8) | 5-5 | 11/2 at Colerain |
9 | Wayne (10) | 6-3 | 11/2 at Hill. Davidson |
10 | Milford (NR) | 8-2 | 11/2 FAIRFIELD |
Dropped Out: Miamisburg (9)
*Last updated 10/29/2018