Don't Miss
- 2025 Snapshot: Oak Hills
- 2025 Snapshot: Taylor
- 2025 Snapshot: Centerville
- 2025 Snapshot: Conner
- 2025 Snapshot: North Decatur
- 2025 Schedule Sneak Peek: Elder
- WATCH: 2024 TSF Year In Review Show
- PHOTOS: 2024 TSF Year In Review Show
- 2024 TSF Cincinnati OPOY: Matt Ponatoski
- 2024 TSF Kentucky OPOY: Cam O’Hara
2018 Rankings – Ohio DIV-DVII
Here is a look at the 2018 TriStateFootball.com Division IV-VII Final Team Rankings.
RANK | SCHOOL | 2018 RECORD | NEXT OPPONENT |
---|---|---|---|
1 | Wyoming (LW-1) | 10-0 | 11/3 NORTHWESTERN |
2 | Clinton-Massie (2) | 9-1 | 11/3 SPFLD. SHAWNEE |
3 | Madison Senior (3) | 10-0 | 11/3 PORTSMOUTH |
4 | Taft (4) | 8-1 | 11/3 LONDON |
5 | Indian Hill (5) | 8-2 | 11/3 WAVERLY |
6 | CHCA (6) | 7-2 | 11/3 at West Jefferson |
7 | Madeira (9) | 7-3 | 11/3 GREENVIEW |
8 | Batavia (7) | 6-4 | season complete |
9 | Aiken (8) | 6-4 | season complete |
10 | Deer Park (NR) | 7-3 | 11/2 at Coldwater |
Dropped Out: Waynesville (10)
*Last updated 10/29/2018