- Senior Salute: Leland Gantz
- 2024 Final Leaders: Southeastern Indiana
- 2024 NKFCA Top 26
- 2024 OPSMA Division I All-Ohio Teams, Ponatoski tabbed as OPOY
- 2024 OPSMA Division II All-Ohio Teams; Burnam named Co-OPOY
- 2024 OPSMA Division III All-Ohio Teams
- 2024 OPSMA Division IV All-Ohio Football Teams; Taft’s Pavey named Co-DPOY
- 2024 OPSMA Division V All-Ohio Football Teams
- 2024 OPSMA Division VI All-Ohio Football Teams
- 2024 OPSMA Division VII All-Ohio Football Teams
Top 10 turnover in HSFB100
- Updated: August 31, 2015
Week 1 of the high school football season has claimed the National Championship hopes of multiple teams that opened in the Preseason Top 25.
A trio of games on Saturday saw DeMatha (Hyattsville, MD) end the hopes of Miami Central (FL), Euless Trinity (TX) took down De La Salle (Concord, CA), and Bishop Gorman (Las Vegas, NV) established itself as the alpha in the west – excluding California – by downing Chandler (AZ).
The results reshaped not only the long term outlook of the season but also the immediacy of the HSFB100. Bishop Gorman moved up from No. 9 to No. 2; DeMatha climbed from No. 14 to No. 4, and Trinity made a major gain going from No. 34 to No. 15.
Those that fell in those games may not have the same endgame in mind but the season is far from over. De La Salle fell from No. 2 to No. 16, Chandler from No. 10 to No. 17, and Miami Central took a bigger tumble going from No. 5 to No. 41.
It wasn’t just those three teams that didn’t meet the mark as several other programs moved down before the calendar turned to October.
Previous No. 7 DeSoto was beaten in every phase of the game and lost to then-No. 58 Arlington Martin (TX), 46-26. Martin moves into the Top 25 with a showdown against No. 50 Dallas Skyline (TX) on the horizon and DeSoto dropped to No. 51 behind the Raiders. No. 11 Bishop Amat (La Puente, CA) was downed in a great game by Mater Dei (Santa Ana, CA). Mater Dei moved up from No. 50 to No. 23 with Amat dropping slightly to No. 26.
Then-No. 25 Manvel (TX) was also bettered in a local contest with HSFB100 member, Westfield (Houston, TX). The Mavericks had a big lead in the game, 26-7, but saw that evaporate as Westfield scored the final 22 points, winning the game, 29-26. The gap between the two will remain close with Wesfield moving up from No. 54 to No. 36 and Manvel sliding back 12 spots to No. 37.
It wasn’t the worst collapse of the weekend, however.
Laurel (MS) was up 32-6 with just under four minutes to play versus Hattiesburg (MS) and shut it down too early and lost, 34-32. One of the mantra of the HSFB100 rankings process is to avoid making the poll a list of standings and not a ranking of the best teams. As such, Laurel will remain ahead of Hattiesburg in this metric and remain in the HSFB100 — dropping from No. 32 to No. 71. The state of Mississippi is in flux right now and there could be a lot of changes coming as the early going has proven the state is a bit of a cloud.
There were eight teams that left the rankings this week with Oxford (MS), Gilman (Baltimore, MD) — the previous No. 12 and No. 39 teams — remaining close to the line for re-entry, as No. 67 Converse Judson (TX), No. 70 Wakulla (Crawfordville, FL), No. 75 Manatee (Bradenton, FL), No. 78 Saguaro (Scottsdale, AZ), No. 81 Mt. Carmel (Chicago, IL), and No. 86 Montgomery Bell Academy (Nashville, TN) were replaced.
The new teams that came into the fold are Webb City (MO), Westlake (Austin, TX), Hillcrest (Crawfordville, SC), Poly (Long Beach, CA), Klein Collins (Spring, TX), Vance (Charlotte, NC), and Lee County (Leesburg, GA), all from No. 67 through No. 98.
Check out the complete HSFB100.
JOIN THE HSFB100 DISCUSSION: Create a user name | Post on The Varsity Board
RANK |
TEAM |
CITY, ST | RECORD | LW | |
1 | St. John Bosco | Bellflower, CA | 1-0 | 1 | |
The Braves eased into the season by beating La Mirada, 76-8. The game didn’t really answer many questions as the result was expected from one of the best teams in the country. St. John Bosco has another ‘check the box’ game on the horizon against Norwalk before it gets into its season. | |||||
2 | Bishop Gorman | Las Vegas, NV | 1-0 | 9 | |
The Gaels made a seriously fast Chandler team look slow in its 35-14 victory on Saturday night. Roster turnover was high but the results did not change from last year when the team was consistently among the best in the country. Gorman is slowing working its way into the lead dog on the West coast. | |||||
3 | St. Thomas Aquinas | Ft. Lauderdale, FL | 1-0 | 3 | |
Aquinas used five interceptions to work over a regrouping Booker T. Washington program that looks like a shadow of the 2013 National Championship team. Aquinas was efficient on offense and controlled the line of scrimmage as well as any team did this weekend. If the Raiders can keep that up this year it will maintain a Top 5 placement. | |||||
4 | DeMatha | Hyattsville, MD | 1-0 | 14 | |
The quick release of quarterback Beau English helped the Stags exploit the small cracks in the Miami Central defense as it was impossible to run the ball on the Rockets. The team can not be too excited about its victory as a trip to Florida and a game against No. 13 American Heritage (Plantation, FL) awaits. | |||||
5 | Colquitt County | Moultrie, GA | 2-0 | 13 | |
Most had thought the Packers peaked last year with its No. 4 national finish as it graduated a lot of talented players but this new group may actually look better than the one previous. The top-end talent may not be as high but the overall collection might be better. It beat Plant (Tampa, FL) this week, 42-8, which doesnt’t mean as much as it used to but it was a good performance nonetheless. | |||||
6 | Allen | Allen, TX | 1-0 | 15 | |
The defense for Allen is better than last year — which was expected with the number of returners — but the offense was impressive without Kyler Murray in its rout of Denton Guyer. Not unlike Colquitt, this may be a more complete team than last year for Allen. It will be interesting if 2013 and 2015 prove better than 2014 but the 2014 team took home a national title. It is all about timing with rankings. | |||||
7 | Centennial | Corona, CA | 1-0 | 8 | |
Centennial took a game with Salt Lake City East to get more practice against a veer/triple option attack as it has visions of a rematch against De La Salle. It won this week 49-13. It also has Orange Lutheran (CA) on the schedule to test its defensive front. | |||||
8 | Katy | Katy, TX | 1-0 | 4 | |
Katy opened against Kingwood with a 46-0 pasting. Like St. John Bosco’s beating of an inferior opponent there was very little to take away from this game. Some have started to take swings at the team that perhaps Westfield has the best defensive front in Houston. | |||||
9 | Mallard Creek | Charlotte, NC | 2-0 | 6 | |
The Mavericks were given some more credibility after blowing out Independence to open the season. After Scotland County nearly equalled that effort against Independence and Mallard Creek was in a fight against a legit Butler (Charlotte, NC) team the outlook is a little less rosy. A showdown with Byrnes (Duncan, SC) is up next. | |||||
10 | Cedar Hill | Cedar Hill, TX | 1-0 | 16 | |
The Longhorns defense was in midseason form early in the year as the team blew out South Oak Cliff, 46-7. The talent at Cedar Hill is impressive and if the defense is able to stay this steady the favorites for the Class 6A Division II title may shift from Katy to the Longhorns in a hurry. | |||||
11 | Paramus Catholic | Paramus, NJ | 0-0 | 18 | |
The Paladins have gone from what many expected to be a flash in the pan with a talented class a few years ago to a program that many think is the best in New Jersey. It is hard not to be impressed with the consistency it may be gaining. First game: Sept. 4 vs Eastern Christian. | |||||
12 | Ocean Lakes | Virginia Beach, VA | 0-0 | 19 | |
The Dolphins opened the season with a decent win over Salem, 31-14. The state of Virginia is plenty deep this year and so the spot at the top will be earned. Each of Ocean Lakes, Lake Taylor, and Bird took home wins in the opening weekend of the season. | |||||
13 | American Heritage | Plantation, FL | 1-0 | 21 | |
Not having a letdown from its ‘kickoff classic’win against IMG Academy, the Patriots took the road and beat Stephenson in Georgia, 36-8. It will host DeMatha this week and could push into the Top 10 with a victory. | |||||
14 | IMG Academy | Bradenton, FL | 1-0 | 22 | |
With its full roster of players active for the opening weekend of the season, IMG put it on Miramar in a 38-14 victory. Most thought the coming contest versus DeSoto was to be one of the best games of the year but expectations have changed and it is almost an expected victory. | |||||
15 | Euless Trinity | Euless, TX | 1-0 | 34 | |
It wasn’t the most convincing of wins but Euless Trinity made the plays when it needed to in a 26-21 victory over De La Salle. The Trojans will continue to force its will on teams in the running game and with Natee and Wilson in the backfield it will wear on the opposition. It was a game that lived up to the hype — which rarely happens — a compliment to both teams. The success the veer-based DLS team has through the air leaves some questions for when Trinity plays spread teams. Will have to wait on that answer. | |||||
16 | De La Salle | Concord, CA | 0-1 | 2 | |
The realistic goal of its first national championship in nearly a decade was dashed with missed opportunities in Texas. The Spartans left points on the field and gave away some things that it normally does not do but a loss is a loss and those rarely happen to this squad. It still has Orange Lutheran, Long Beach Poly, and potentially a Top 10 opponent in the CIF Open Bowl. | |||||
17 | Chandler | Chandler, AZ | 1-1 | 10 | |
Do-it-all athlete Chase Lucas was lost on the opening kickoff and while Chandler remained competitive it was clearly not going to defeat Bishop Gorman. It may not have downed the Gaels with Lucas but it was a wrap when he went out. This still figures to be the best in Arizona. | |||||
18 | Clay-Chalkville | Pinson, AL | 2-0 | 20 | |
In what will be a reoccuring theme of the season, Clay-Clalkville dominated its opponent — this time Minor — to the tune of 49-15. The Cougars are the best team in a good Class 6A. If the team doesn’t run off an unblemished season it would be a shock. It needs to stay focus to keep its rankings placement. | |||||
19 | Spartanburg | Spartanburg, SC | 1-0 | 27 | |
The Vikings stars were big in this game as running back Tavien Feaster put on a show, quarterback Austin Scott showed great arm strength, and reciever Tavaris Scott ran good routes and high-pointed a few balls in a 42-14 victory over Wakulla in Florida. | |||||
20 | Colerain | Cincinnati, OH | 1-0 | 23 | |
It wasn’t always pretty but it was effective as Colerain opened its season with a 27-16 victory over Warren Central (Indianapolis, IN). It will likley be able to draw upon the uphill climb when it takes on No. 29 St. Xavier this week. | |||||
21 | St. Ignatius | Cleveland, OH | 1-0 | 29 | |
The Wildcats beat Normandy, 63-7, much to the surprise of nobody. When coach Chuck Kyle doesn’t have talent his teams are good, when he does they can be devastating. Look for St. Iggy to make a run to the state finals in Ohio. | |||||
22 | Martin | Arlington, TX | 1-0 | 58 | |
Martin was dominant in every phase of the game against DeSoto, making what many expected to be a state title threat look rather pedestrian. Having a three-year starter at quarterback and a stellar running back makes Martin a team to watch. | |||||
23 | Mater Dei | Santa Ana, CA | 1-0 | 50 | |
Defensively the team was its typical self. Offensively it did enough to win. Mater Dei may not be long for the Top 25 as the Trinity League schedule will demand more from its offensive output but this is a great way to open the season. | |||||
24 | Archer | Lawrenceville, GA | 2-0 | 17 | |
STOCK DOWN Archer closed last season on fire as one of the most impressive teams in the country. It hasn’t opened this year with the momentum carrying over. Perhaps this is becoming one of the slow-starting programs in the country where wins are tolerable as it ramps up. It beat Peachtree Ridge, 26-10. | |||||
25 | Trinity | Louisville, KY | 2-0 | 51 | |
Trinity beat Brentwood Academy (TN) this weekend 31-13 after blanking Ensworth (TN) last week. Some Shamrocks are saying this is 2010-level offense with 2011-level defense. If that is true, Top 25 figures to be in the cards. | |||||
26 | Bishop Amat | La Puente, CA | 0-1 | 11 | |
Lost to now-No. 23 Mater Dei, 24-21. | |||||
27 | Cibolo Steele | Cibolo, TX | 1-0 | 24 | |
Defeated Madison, 49-14 | |||||
28 | Flanagan | Pembroke Pines, FL | 1-0 | 26 | |
Defeated Stoneman Douglas, 35-7 | |||||
29 | St. Xavier | Cincinnati, OH | 1-0 | 37 | |
Defeated Covington Catholic, 57-7. | |||||
30 | Mainland | Daytona Beach, FL | 1-0 | 31 | |
Defeated DeLand, 41-21. | |||||
31 | McEachern | Powder Springs, GA | 1-0 | 35 | |
Idle. | |||||
32 | South Panola | Batesville, MS | 2-0 | 36 | |
Defeated Meridian, 21-14. | |||||
33 | Don Bosco | Ramsey, NJ | 0-0 | 38 | |
First Game: Sept. 5 at No. 87 St. Joseph Regional. | |||||
34 | Crespi | Encino, CA | 1-0 | 37 | |
Defeated Sylmar, 43-20. | |||||
35 | Grayson | Loganville, GA | 1-0 | 42 | |
Defeated Gainesville, 34-0. | |||||
36 | Westfield | Houston, TX | 1-0 | 54 | |
STOCK UP There are those that now think that Westfield may have the best defense in Houston after the squad came back to defeat Manvel, 29-26. | |||||
37 | Manvel | Manvel, TX | 0-1 | 25 | |
Lost to now-No.36 Westfield, 29-26. | |||||
38 | Lake Taylor | Norfolk, VA | 1-0 | 30 | |
Defeated Heritage, 54-0. | |||||
39 | La Salle | Cincinnati, OH | 1-0 | 33 | |
Defeated then-No. 80 Carmel, 35-28. | |||||
40 | Hoover | Hoover, AL | 2-0 | 45 | |
Defeated perviously-ranked Manatee, 48-21. | |||||
41 | Miami Central | Miami, FL | 0-1 | 5 | |
STOCK DOWN Not only did the Rockets lose to now-No. 4 DeMatha the team looked rather inept on offense. It is still a strong defensive group that most don’t have the talent to exploit but a national title threat this is not. | |||||
42 | Bingham | South Jordan, UT | 2-0 | 28 | |
STOCK DOWN Perhaps the Miners were looking ahead to a showdown with No. 2 Bishop Gorman but defeating Herriman by a 6-0 count is not a strong effort. | |||||
43 | Mililani | Miliani, HI | 3-0 | 41 | |
Defeated Kapolei, 67-21. | |||||
44 | Rummel | Metairie, LA | 0-0 | 44 | |
First game: Sept. 4 at University Lab. | |||||
45 | Good Counsel | Olney, MD | 1-0 | 46 | |
Defeated Wilson, 48-0. | |||||
46 | Central Catholic | Pittsburgh, PA | 0-0 | 47 | |
First game: Sept. 4 at Bethel Park. | |||||
47 | Santa Margarita | Rancho Santa Margarita, CA | 1-0 | 53 | |
Defeated Cathedral Catholic, 40-14 | |||||
48 | Byrnes | Duncan, SC | 2-0 | 63 | |
Defeated Hanna, 42-21. | |||||
49 | Jenks | Jenks, OK | 0-0 | 64 | |
First game: Sept. 4 vs Bixby. | |||||
50 | Dallas Skyline | Dallas, TX | 1-0 | 65 | |
Defeated South Grand Prairie, 23-12. | |||||
51 | DeSoto | DeSoto, TX | 0-1 | 7 | |
STOCK DOWN What used to be an explosive offense was stuck in nuetral as now-No. 22 Arlington Martin rolled to an easy win, 46-26. It could get worse this week with a game against IMG Academy coming up. | |||||
52 | L.C. Bird | Chesterfield, VA | 1-0 | 56 | |
Defeated Meadowbrook, 31-0. | |||||
53 | Apopka | Apopka, FL | 1-0 | 95 | |
Defeated Ocoee, 40-6. | |||||
54 | Fayetteville | Fayetteville, AR | 0-0 | 66 | |
First game: Sept. 4 vs Lawton. | |||||
55 | Narbonne | Narbonne, CA | 0-0 | 59 | |
First game: Sept. 4 vs No. 81 Long Beach Poly | |||||
56 | Maryville | Maryville, TN | 2-0 | 68 | |
Defeated Fulton, 49-18. | |||||
57 | Lakeland | Lakeland, FL | 1-0 | 73 | |
Defeated White, 35-10. | |||||
58 | Pearland | Pearland, TX | 1-0 | 62 | |
Defeated College Park, 41-20. | |||||
59 | Dr. Phillips | Orlando, FL | 1-0 | 61 | |
Defeated Wekiva, 27-0. | |||||
60 | Eastside Catholic | Sammamish, WA | 0-0 | 52 | |
First game: Sept. 4 at Oceanside. | |||||
61 | Homewood-Flossmoor | Flossmoor, IL | 1-0 | 96 | |
STOCK UP Not much to do with beating Downers Grove South, 56-15, but it appears that Homewood-Flossmoor is the top team in Illinois this season after a pack of teams were tied together in the preseason. | |||||
62 | Lake Travis | Lake Travis, TX | 1-0 | 84 | |
Defeated Waco Midway, 48-24. | |||||
63 | Bothell | Bothell, WA | 0-0 | 57 | |
First game: Sept. 4 vs Eastlake. | |||||
64 | Scotland County | Laurinburg, NC | 2-0 | 88 | |
Defeated Charlotte Independence, 42-13. | |||||
65 | Male | Louisville, KY | 2-0 | 91 | |
Defeated Ballard, 45-7. | |||||
66 | St. Peter’s Prep | Jersey City, NJ | 0-0 | 72 | |
First game: Sept. 5 at St. Frances Academy. | |||||
67 | Webb City | Webb City, MO | 2-0 | NR | |
Defeated Rockhurst, 49-20. | |||||
68 | Bellevue | Bellevue, WA | 0-0 | 60 | |
First game: Sept. 11 vs No. 2 Bishop Gorman. | |||||
69 | Serra | Gardena, CA | 1-0 | 82 | |
Defeated Lakewood, 41-15. | |||||
70 | Roswell | Roswell, GA | 2-0 | 89 | |
Defeated Centennial, 52-0. | |||||
71 | Laurel | Laurel, MS | 1-1 | 32 | |
STOCK DOWN If the game would have been a battle, Laurel would have dropped. However it was up 32-6 with four minutes left and just stopped playing. It allowed Hattiesburg to come back with a long score, onside kick recovery and score, fumble recovery instead of killing the clock to score, and another onside recovery and miracle score to lose, 34-32. Much easier to buy that as a fluke than Laurel not being one of the best teams in the state. | |||||
72 | Bergen Catholic | Oradell, NJ | 0-0 | 76 | |
First game: Sept. 5 vs American Heritage. | |||||
73 | Orange Lutheran | Orange, CA | 1-0 | 43 | |
Defeated Dominguez, 21-13. | |||||
74 | Westlake | Austin, TX | 1-0 | NR | |
Defeated then-No. 69 Southlake Carroll, 20-14. | |||||
75 | Coconut Creek | Coconut Creek, FL | 1-0 | 556 | |
Defeated Marist, 41-21. | |||||
76 | Hamilton | Chandler, AZ | 2-0 | 74 | |
Defeated Queen’s Creek, 31-14. | |||||
77/b> | Southlake Carroll | Southlake, TX | 0-1 | 69 | |
Lost to now-No. 74 Austin Westlake, 20-14. | |||||
78 | Union | Tulsa, OK | 0-0 | 77 | |
First game: Sept. 4 vs No. 77 Southlake Carroll | |||||
79 | West Monroe | West Monroe, LA | 0-0 | 85 | |
First game: Sept. 4 vs Woosman. | |||||
80 | Hillcrest | Simpsonville, SC | 1-0 | NR | |
Defeated Mauldin, 61-18. | |||||
81 | Poly | Long Beach, CA | 1-0 | NR | |
Idle. | |||||
82 | Klein Collins | Spring, TX | 1-0 | NR | |
Defeated Cy Woods, 62-21. | |||||
83 | Ben Davis | Indianapolis, IN | 2-0 | 97 | |
Defeated Avon, 49-42. | |||||
84 | Moeller | Cincinnati, OH | 1-0 | 49 | |
Deafeated now-No. 90 Indy Cathedral, 21-19. | |||||
85 | Vance | Charlotte, NC | 1-0 | NR | |
Defeated Providence, 42-7. | |||||
86 | Cocoa | Cocoa, FL | 1-0 | 71 | |
Defeated Palm Bay, 24-0. | |||||
87 | St. Joseph’s | Montvale, NJ | 0-0 | 92 | |
First game: Sept. 5 vs No. 33 Don Bosco. | |||||
88 | Northwestern | Rock Hill, SC | 1-1 | 90 | |
Defeated Woodside, 47-23. | |||||
89 | DePaul | Wayne, NJ | 0-0 | 98 | |
First game: Sept. 5 at Pope John XXIII. | |||||
90 | Indy Cathedral | Indianapolis, IN | 1-1 | 93 | |
Lost to now-No. 84 Moeller, 21-19. | |||||
91 | Madison Central | Madison, MS | 2-0 | NR | |
Defeated Brandon, 23-13. | |||||
92 | Carmel | Carmel, IN | 1-1 | 80 | |
Lost to now-No. 39 La Salle, 35-28. | |||||
93 | Guyer | Denton, TX | 0-1 | 83 | |
Lost to now-No. 6 Allen, 48-16. | |||||
94/b> | Zachary | Zachary, LA | 0-0 | 87 | |
First game: Sept. 4 Wilkinson Countyvs | |||||
95 | Arch. Wood | Warminster, PA | 0-0 | 94 | |
First game: Sept. 5 vs Allentown | |||||
96 | St. Mary’s | Orchard Lake, MI | 1-0 | 99 | |
Defeated Loyola, 24-12. | |||||
97 | Hallandale | Hallandale, FL | 1-0 | 48 | |
Defeated Cedar Grove, 34-26. | |||||
98 | Lee County | Leesburg, GA | 2-0 | NR | |
Defeated Crisp County, 42-0. | |||||
99 | Brentwood Academy | Brentwood., TN | 1-1 | 79 | |
Lost to now-No. 25 Louisville Trinity, 31-13. | |||||
100 | Central Catholic | Portland, OR | 0-0 | 100 | |
First game: Sept. 4 at Portland Jesuit. |
JOIN THE HSFB100 DISCUSSION: Create a user name | Post on The Varsity Board
You must be logged in to post a comment Login