- TSF Week 14 Preview Show
- Best Bets: Week 14
- Preview: #2 La Salle vs. #1 Anderson
- TSF Week 13 Recap Show
- 2024 OHSAA Playoffs: Regional Finals
- Ryle rolls past Louisville St. X
- Decatur Central ekes past East Central
- PHOTOS: Indian Hill vs. Taft
- Taft topples Indian Hill, moves on to Regional Final
- LaSalle throttles Harrison, moves on to regional final
HSFB participation in Ohio dips 23%
- Updated: August 15, 2015
The decline in high school football participation has continued, dipping for the sixth time in seven seasons.
According to the recently released data from the National Federation of State High School Associations (NFHS) 37 of 51 states — breaking Washington, D.C. into its own territory — has seen a decline during the time period.
Major boons for Alabama (+9,185), Louisiana (+7,988), Michigan (+5,919), Oklahoma (+3,657), and Texas (+3,105) helped buoy the deflation in the midwest with Ohio (-12,797), Wisconsin (-4,565), Illinois (-4,060), Missouri (-2,342), Minnesota (-2,224), and Iowa (-2,190), among others in the region, losing players at an alarming rate.
The hotbed of Southeastern football has shown remarkable strength with Alabama, Florida, Georgia, Louisiana, and Mississippi all gaining in participants. While two other states in the region — South Carolina and Tennessee — have only combined to lose 311 players over the seven year period.
Florida, remarkably, has rapidly increased. It was down 5,608 players following the 2012 season but over the last two years it gained over 6,000 to its bottom line, ending as a net positive for this seven-year window.
High school football saw steady gains from 1998 through the 2008 season when the game went from 886,840 athletes to 1,112,303.
It dropped to 1,083,617 kids playing 11-man football last year.
A combination of concussions, pay-for-play, and sport specialization have impacted the perception of the sport and multiple platforms have been launched to combat each issue.
Only time will tell if the sport has seen its bubble burst of if it can recover.
Here is a look at each state since 2008.
STATE |
CUMULATIVE CHANGE |
PERCENT CHANGE |
Alabama | 9,185 | 41.2% |
Alaska | -8 | -0.4% |
Arizona | -317 | -1.7% |
Arkansas | -1,379 | -11.5% |
California | -484 | -0.5%. |
Colorado | 1,083 | -6.8% |
Connecticut | -967 | -9.1% |
Delaware | 69 | 2.2%. |
District of Columbia | 662 | 91.1% |
Florida | 726 | 1.8%. |
Georgia | 770 | 2.4% |
Hawaii | -739 | -14.9% |
Idaho | -660 | -8.7% |
Illinois | -4,060 | -7.9% |
Indiana | -1,469 | -6.3% |
Iowa | -2,190 | -10.8% |
Kansas | -635 | -4.4%. |
Kentucky | -724 | -5.2% |
Louisiana | 7,898 | 63.1% |
Maine | -661 | -15.9% |
Maryland | -1,125 | -7.3% |
Massachusetts | -944 | -4.5% |
Michigan | 5,919 | 13.1% |
Minnesota | -2,224 | -8.5% |
Mississippi | 698 | 3.1% |
Missouri | -2,342 | -9.6% |
Montana | -664 | -13.6% |
Nebraska | -1,031 | -9.5% |
Nevada | 46 | 0.7%. |
New Hampshire | -244 | -6.5% |
New Jersey | -2,744 | -9.9% |
New Mexico | -189 | -2.5% |
New York | -2,802 | -7.3% |
North Carolina | 796 | 2.7% |
North Dakota | -4 | -0.1% |
Ohio | -12,797 | -23.1% |
Oklahoma | 3,657 | 32.1% |
Oregon | -978 | -6.9% |
Pennsylvania | -900 | -3.3% |
Rhode Island | -47 | -1.6% |
South Carolina | -68 | -0.4% |
South Dakota | -444 | -11.5% |
Tennessee | -243 | -1.1% |
Texas | 3,105 | 1.9% |
Utah | 711 | 9.0% |
Vermont | -467 | -31.1% |
Virginia | -1,712 | -6.6% |
Washington | 1,753 | 9.0% |
West Virginia | -549 | -8.4% |
Wisconsin | -4,565 | -14.8% |
Wyoming | -164 | -5.9% |
JOIN THE HSFB100 DISCUSSION: Create a user name | Post on The Varsity Board
You must be logged in to post a comment Login